| 1 | YAO Christine | Moe Wen | ||||
| YAO Christine | ||||||
| 16 | ||||||
| YAO Christine | ||||||
| 9 | FRECHETTE Claire | Worcester | 15/3 | |||
| FLEISCHMANN Shoshana | ||||||
| 8 | FLEISCHMANN Shoshana | Worcester | 15/10 | |||
| CRUM Quinn | ||||||
| 5 | SANTORO Elizabeth | Rifac | 15/11 | |||
| SANTORO Elizabeth | ||||||
| 12 | ||||||
| CRUM Quinn | ||||||
| 13 | 15/7 | |||||
| CRUM Quinn | ||||||
| 4 | CRUM Quinn | Rifac | ||||
| MATTOS Caroline | ||||||
| 3 | MATTOS Caroline | Rifac | 15/14 | |||
| MATTOS Caroline | ||||||
| 14 | ||||||
| MATTOS Caroline | ||||||
| 11 | 15/10 | |||||
| NELSON Hali | ||||||
| 6 | NELSON Hali | Boston Fc | ||||
| MATTOS Caroline | ||||||
| 7 | MA Lily | Moe Wen | 15/10 | |||
| MA Lily | ||||||
| 10 | ||||||
| MA Lily | ||||||
| 15 | 14/10 | |||||
| PARTRIDGE Morgan | ||||||
| 2 | PARTRIDGE Morgan | Rifac |
Document Engarde - 5/4/2010 9:56:12 PM