| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEISCHMANN Shoshana | Worcester | X | 1 | 1 | 0 | 0/3 | -13 | 2 | |||
| MILLER Catherine | Worcester | A | A | A | A | abandon1 | |||||
| PARTRIDGE Morgan | Rifac | V | X | V | V | 3/3 | 11 | 15 | |||
| MATTOS Caroline | Rifac | V | X | 2 | V | 2/3 | 4 | 12 | |||
| MA Lily | Moe Wen | V | X | 1 | 2 | 1/3 | -2 | 8 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SANTORO Elizabeth | Rifac | V | V | 3 | 2 | 2/4 | 1 | 15 | |||
| CRUM Quinn | Rifac | 4 | V | V | 4 | 2/4 | 4 | 18 | |||
| FRECHETTE Claire | Worcester | 0 | 0 | 0 | 0 | 0/4 | -20 | 0 | |||
| NELSON Hali | Boston Fc | V | 4 | V | 0 | 2/4 | 1 | 14 | |||
| YAO Christine | Moe Wen | V | V | V | V | 4/4 | 14 | 20 |
Document Engarde - 5/4/2010 9:55:07 PM