| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | MATTOS | Caroline | RIFAC | C2010 | Q1 |
| 2 | CRUM | Quinn | RIFAC | D2010 | Q2 |
| 3 | YAO | Christine | MOE WEN | C2010 | Q3 |
| 4 | MA | Lily | MOE WEN | D2010 | |
| 5 | PARTRIDGE | Morgan | RIFAC | D2010 | |
| 6 | SANTORO | Elizabeth | RIFAC | D2009 | |
| 7 | NELSON | Hali | BOSTON FC | C2010 | |
| 8 | FLEISCHMANN | Shoshana | WORCESTER | E2007 | |
| 9 | FRECHETTE | Claire | WORCESTER | U | |
| 10 | MILLER | Catherine | WORCESTER | U |
Document Engarde - 5/4/2010 9:54:51 PM