| 1 | CLARK Rachael | Penta | ||||
| CLARK Rachael | ||||||
| 16 | ||||||
| CLARK Rachael | ||||||
| 9 | MENG Eana | Penta | 15/9 | |||
| MENG Eana | ||||||
| 8 | PARTRIDGE Bailey | Rifac | 15/9 | |||
| CLARK Rachael | ||||||
| 5 | VERBISKY Jessica | Rifac | 15/13 | |||
| JALILI Parand | ||||||
| 12 | JALILI Parand | Rifac | 15/14 | |||
| XIANG Anli | ||||||
| 13 | DE COSTERD Margot | Bsfc | 15/7 | |||
| XIANG Anli | ||||||
| 4 | XIANG Anli | Bsfc | 15/11 | |||
| TRUMBLE Maria Alejandra | ||||||
| 3 | HAMILL Kelley | Penta | 15/14 | |||
| HAMILL Kelley | ||||||
| 14 | BUCK Ruth | Rifac | 15/6 | |||
| TANNOUS Dominique | ||||||
| 11 | FRIEDMANN Lucy | Rifac | 15/14 | |||
| TANNOUS Dominique | ||||||
| 6 | TANNOUS Dominique | Rifac | 15/8 | |||
| TRUMBLE Maria Alejandra | ||||||
| 7 | ROOS Charlotte | Rifac | 15/9 | |||
| GUTOFF Lillian | ||||||
| 10 | GUTOFF Lillian | Rifac | 15/11 | |||
| TRUMBLE Maria Alejandra | ||||||
| 15 | 15/5 | |||||
| TRUMBLE Maria Alejandra | ||||||
| 2 | TRUMBLE Maria Alejandra | Bsfc |
Document Engarde - 5/4/2010 9:53:49 PM