| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOS Charlotte | Rifac | 4 | V | V | 1 | 3 | V4 | 3/6 | 0 | 22 | |||
| PARTRIDGE Bailey | Rifac | V | V | V | 4 | 1 | 2 | 3/6 | -1 | 22 | |||
| BUCK Ruth | Rifac | 2 | 1 | 2 | 2 | 1 | 4 | 0/6 | -18 | 12 | |||
| FRIEDMANN Lucy | Rifac | 2 | 4 | V | 1 | 2 | 4 | 1/6 | -9 | 18 | |||
| TRUMBLE Maria Alejandra | Bsfc | V | V | V | V | V | V | 6/6 | 16 | 30 | |||
| HAMILL Kelley | Penta | V | V | V | V | 4 | V | 5/6 | 15 | 29 | |||
| MENG Eana | Penta | 3 | V4 | V | V | 2 | 2 | 3/6 | -3 | 21 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANNOUS Dominique | Rifac | V4 | V | 3 | 3 | V | 4 | 3/6 | 4 | 24 | |||
| JALILI Parand | Rifac | 3 | 4 | 4 | 0 | V | 1 | 1/6 | -11 | 17 | |||
| GUTOFF Lillian | Rifac | 2 | V | 4 | 4 | V | 4 | 2/6 | -1 | 24 | |||
| VERBISKY Jessica | Rifac | V | V | V | 3 | V | 4 | 4/6 | 2 | 27 | |||
| CLARK Rachael | Penta | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| DE COSTERD Margot | Bsfc | 0 | 4 | 1 | 4 | 2 | 3 | 0/6 | -16 | 14 | |||
| XIANG Anli | Bsfc | V | V | V | V | 1 | V | 5/6 | 5 | 26 |
Document Engarde - 5/4/2010 9:52:52 PM