| 1 | MACKIEWICZ Andrew | Zeta Fs | |||||
| MACKIEWICZ Andrew | |||||||
| 32 | |||||||
| MACKIEWICZ Andrew | |||||||
| 17 | MORGAN-DELOSSA Jason | Zeta Fs | 15/5 | ||||
| KNOBEL John | |||||||
| 16 | KNOBEL John | 15/14 | |||||
| MACKIEWICZ Andrew | |||||||
| 9 | ROSE Patrick | Boston Fc | 15/11 | ||||
| ROSE Patrick | |||||||
| 24 | |||||||
| ROSE Patrick | |||||||
| 25 | 15/5 | ||||||
| PIACENTINI Timothy | |||||||
| 8 | PIACENTINI Timothy | Rifac | |||||
| SAWYER Cole | |||||||
| 5 | SAWYER Cole | Rifac | 15/13 | ||||
| SAWYER Cole | |||||||
| 28 | |||||||
| SAWYER Cole | |||||||
| 21 | 15/9 | ||||||
| ZHANG Jacob | |||||||
| 12 | ZHANG Jacob | Zeta Fs | |||||
| SAWYER Cole | |||||||
| 13 | JAEGER Aaron | Zeta Fs | 15/8 | ||||
| JAEGER Aaron | |||||||
| 20 | |||||||
| DI TELLA Pascual | |||||||
| 29 | 15/12 | ||||||
| DI TELLA Pascual | |||||||
| 4 | DI TELLA Pascual | Zeta Fs | |||||
| SAWYER Cole | |||||||
| 3 | ARGENZIO Vincent | Bsfc | 15/12 | ||||
| ARGENZIO Vincent | |||||||
| 30 | |||||||
| ARGENZIO Vincent | |||||||
| 19 | FRANCIS Johnathan | Zeta Fs | 15/7 | ||||
| HANLEY Tim | |||||||
| 14 | HANLEY Tim | Cfc | 15/11 | ||||
| ARGENZIO Vincent | |||||||
| 11 | DOUMANEY Travis | Rifac | 15/7 | ||||
| DOUMANEY Travis | |||||||
| 22 | |||||||
| DENCI Daniel | |||||||
| 27 | 15/11 | ||||||
| DENCI Daniel | |||||||
| 6 | DENCI Daniel | Rifac | |||||
| ARGENZIO Vincent | |||||||
| 7 | BRICKMAN Nathan | Zeta Fs | 15/9 | ||||
| BRICKMAN Nathan | |||||||
| 26 | |||||||
| BRICKMAN Nathan | |||||||
| 23 | 15/11 | ||||||
| MILLER Harrison | |||||||
| 10 | MILLER Harrison | Worcester | |||||
| TURNER Gavin | |||||||
| 15 | MILLS Graeme | Cfc | 15/9 | ||||
| BARRON Robert | |||||||
| 18 | BARRON Robert | Zeta Fs | 15/11 | ||||
| TURNER Gavin | |||||||
| 31 | 15/6 | ||||||
| TURNER Gavin | |||||||
| 2 | TURNER Gavin | Rifac |
Document Engarde - 5/4/2010 9:41:02 PM