| Ranking | Name | First name | Club | USFA Class | New Class. | Qual. |
|---|---|---|---|---|---|---|
| 1 | SAWYER | Cole | RIFAC | D2009 | C2010 | Q1 |
| 2 | ARGENZIO | Vincent | BSFC | C2010 | Q2 | |
| 3 | MACKIEWICZ | Andrew | ZETA FS | C2010 | Q3 | |
| 3 | TURNER | Gavin | RIFAC | E2010 | Q4 | |
| 5 | DI TELLA | Pascual | ZETA FS | U | E2010 | Q5 |
| 6 | DENCI | Daniel | RIFAC | U | E2010 | |
| 7 | BRICKMAN | Nathan | ZETA FS | D2010 | ||
| 8 | ROSE | Patrick | BOSTON FC | E2010 | ||
| 9 | PIACENTINI | Timothy | RIFAC | E2010 | ||
| 10 | MILLER | Harrison | WORCESTER | E2010 | ||
| 11 | DOUMANEY | Travis | RIFAC | E2010 | ||
| 12 | ZHANG | Jacob | ZETA FS | U | ||
| 13 | JAEGER | Aaron | ZETA FS | U | ||
| 14 | HANLEY | Tim | CFC | E2010 | ||
| 15 | KNOBEL | John | U | |||
| 16 | BARRON | Robert | ZETA FS | U | ||
| 17 | MILLS | Graeme | CFC | U | ||
| 18 | MORGAN-DELOSSA | Jason | ZETA FS | U | ||
| 19 | FRANCIS | Johnathan | ZETA FS | U |
Document Engarde - 5/4/2010 9:40:06 PM