| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHITTLE James | Rifac | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| DELISI Joseph | Boston Fc | 2 | V | 4 | 2 | V4 | 1 | 2/6 | -6 | 18 | |||
| MCKINNEY Christopher J | Unat | 3 | 2 | 4 | V | 3 | V | 2/6 | -4 | 22 | |||
| PIZZUTI Nicholas | Rifac | 3 | V | V | V | 3 | 3 | 3/6 | 0 | 24 | |||
| HERSEY Dylan | Boston Fc | 4 | V | 3 | 2 | V | 2 | 2/6 | -3 | 21 | |||
| SPEARS Omari | Moe Wen | 0 | 2 | V | V | 3 | V | 3/6 | -1 | 20 | |||
| BUONOMO Giancarlo | 0 | V | 3 | V4 | V4 | 1 | 3/6 | -4 | 17 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYER Cam | Boston Fc | 3 | 0 | 2 | V | 2 | V | 2/6 | -4 | 17 | |||
| FLESCH Daniel | Boston Fc | V | V2 | V4 | V | V | V | 6/6 | 17 | 26 | |||
| DESAI Deven | Boston Fc | V | 1 | 2 | V | V | V | 4/6 | 9 | 23 | |||
| PIZZUTI Eric | Rifac | V | 0 | V4 | V | V | V | 5/6 | 12 | 24 | |||
| JALILI Pouya | Rifac | 3 | 1 | 2 | 1 | 4 | V | 1/6 | -11 | 16 | |||
| BURKE Daniel | V3 | 4 | 3 | 3 | V | V | 3/6 | -1 | 23 | ||||
| BESSE James | 0 | 0 | 3 | 0 | 2 | 3 | 0/6 | -22 | 8 |
Document Engarde - 5/4/2010 9:38:31 PM