| Ranking | Name | First name | Club | USFA Class | Qual |
|---|---|---|---|---|---|
| 1 | MENG | Eagon | PENTA | E2010 | Q1 |
| 2 | KARIMI | Farzaan | PENTA | C2010 | Q2 |
| 3 | MESAROVICH | Stefan | BSFC | U | Q3 |
| 3 | RAY | Joshua | RIFAC | D2009 | Q4 |
| 5 | HAMPTON | Maxwell | RIFAC | U | Q5 |
| 6 | MAYMON | Sean | RIFAC | U | Q6 |
| 7 | JAHEDI | Mehran | BOSTON FC | U | |
| 8 | BROOMER | Matthew | PENTA | E2010 | |
| 9 | SHARKEY | Graham | RIFAC | D2009 | |
| 10 | PATTERSON II | Robert W | CROSSROADS | E2009 | |
| 11 | CONNERY | Harrison | RIFAC | B2010 | |
| 12 | DOUMANEY | Tyler | RIFAC | U | |
| 13 | CONNOR | Ryan | RIFAC | U | |
| 14 | GRAB | Ethan | BOSTON FC | U | |
| 15 | HOMBERG | Steven | CROSSROADS | U | |
| 16 | BESSE | James | U | ||
| 17 | COOPER | Ryan | BVFA | U | |
| 18 | COOPER | Cory | BVFA | U | |
| 19 | GROSENBAUGH | Gus | RIFAC | U | |
| 20 | GHAZALEH | Connor | BSFC | U | |
| 21 | KILMURRAY | Sean | BSFC | U | |
| 22 | BURKE | Matthew | BVFA | U |
Document Engarde - 5/4/2010 9:35:32 PM