| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGOOS Abi | Zeta Fs | 0 | 1 | V | 2 | 1 | V | V | V | 4/8 | -6 | 24 | |||
| ZHANG Alicia | Zeta Fs | V | 3 | V | 1 | 3 | V | V | 3 | 4/8 | 7 | 30 | |||
| JEAN Ashley | Boston Fc | V | V | V | V | V | V | V | V | 8/8 | 21 | 40 | |||
| MICHEL Violet | Boston Fc | 1 | 1 | 0 | 1 | 0 | 3 | V | V | 2/8 | -18 | 16 | |||
| CASTRO Grace | Rifac | V | V | 3 | V | 2 | V | V | 3 | 5/8 | 11 | 33 | |||
| O'BRIEN Regina | Zeta Fs | V | V | 4 | V | V | V | V | V | 7/8 | 27 | 39 | |||
| AJAZ Nayab | Moe Wen | 4 | 1 | 1 | V | 2 | 0 | V | V | 3/8 | -10 | 23 | |||
| GLENHABER Mehitabel | Moe Wen | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0/8 | -30 | 10 | |||
| LEVEY Natasha | Zeta Fs | 4 | V | 4 | 3 | V | 0 | 4 | V | 3/8 | -2 | 30 |
Document Engarde - 5/8/2010 11:55:27 AM