| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | O'BRIEN | Regina | ZETA FS | E2010 | Auto |
| 2 | JEAN | Ashley | BOSTON FC | U | Q1 |
| 3 | CASTRO | Grace | RIFAC | D2009 | Auto |
| 3 | ZHANG | Alicia | ZETA FS | U | Auto |
| 5 | AGOOS | Abi | ZETA FS | E2009 | Q2 |
| 6 | LEVEY | Natasha | ZETA FS | U | Q3 |
| 7 | AJAZ | Nayab | MOE WEN | U | |
| 8 | MICHEL | Violet | BOSTON FC | U | Auto |
| 9 | GLENHABER | Mehitabel | MOE WEN | U |
Document Engarde - 5/8/2010 11:55:10 AM