| 1 | TRUMBLE Maria Alejandra | Bsfc | ||||
| TRUMBLE Maria Alejandra | ||||||
| 16 | ||||||
| TRUMBLE Maria Alejandra | ||||||
| 9 | GRUMAN Anna | Bsfc | 15/7 | |||
| GRUMAN Anna | ||||||
| 8 | ROOS Charlotte | Rifac | 15/14 | |||
| TRUMBLE Maria Alejandra | ||||||
| 5 | MARISCAL Ocean | Boston Fc | 15/4 | |||
| MENG Eana | ||||||
| 12 | MENG Eana | Penta | 15/8 | |||
| MENG Eana | ||||||
| 13 | BUCK Ruth | Rifac | 15/13 | |||
| XIANG Anli | ||||||
| 4 | XIANG Anli | Bsfc | 15/7 | |||
| TRUMBLE Maria Alejandra | ||||||
| 3 | PARTRIDGE Bailey | Rifac | 15/8 | |||
| PARTRIDGE Bailey | ||||||
| 14 | ||||||
| PARTRIDGE Bailey | ||||||
| 11 | DE COSTERD Margot | Bsfc | 15/9 | |||
| FRIEDMANN Lucy | ||||||
| 6 | FRIEDMANN Lucy | Rifac | 15/12 | |||
| PARTRIDGE Bailey | ||||||
| 7 | GUTOFF Lillian | Rifac | 15/14 | |||
| GUTOFF Lillian | ||||||
| 10 | SADOVNIKOFF Sophie | Boston Fc | 15/11 | |||
| TANNOUS Dominique | ||||||
| 15 | 15/8 | |||||
| TANNOUS Dominique | ||||||
| 2 | TANNOUS Dominique | Rifac |
Document Engarde - 5/8/2010 11:52:18 AM