| 1 | ARGENZIO Vincent | Bsfc | |||||
| ARGENZIO Vincent | |||||||
| 32 | |||||||
| ARGENZIO Vincent | |||||||
| 17 | JIN Justin | Cfc | 15/1 | ||||
| JIN Justin | |||||||
| 16 | SCHINDLER Zachary | Moe Wen | 15/13 | ||||
| ARGENZIO Vincent | |||||||
| 9 | PHONBOON Pitt | Rifac | 15/9 | ||||
| PHONBOON Pitt | |||||||
| 24 | |||||||
| DI TELLA Pascual | |||||||
| 25 | 15/7 | ||||||
| DI TELLA Pascual | |||||||
| 8 | DI TELLA Pascual | Zeta Fs | |||||
| HANLEY Tim | |||||||
| 5 | HANLEY Tim | Cfc | 15/9 | ||||
| HANLEY Tim | |||||||
| 28 | |||||||
| HANLEY Tim | |||||||
| 21 | 15/10 | ||||||
| MILLS Graeme | |||||||
| 12 | MILLS Graeme | Cfc | |||||
| HANLEY Tim | |||||||
| 13 | ZHANG Jacob | Zeta Fs | 15/12 | ||||
| ZHANG Jacob | |||||||
| 20 | |||||||
| DANIELS Douglas | |||||||
| 29 | 15/5 | ||||||
| DANIELS Douglas | |||||||
| 4 | DANIELS Douglas | Rifac | |||||
| TURNER Gavin | |||||||
| 3 | TURNER Gavin | Rifac | 15/2 | ||||
| TURNER Gavin | |||||||
| 30 | |||||||
| TURNER Gavin | |||||||
| 19 | 15/3 | ||||||
| BERTELSON William | |||||||
| 14 | BERTELSON William | Zeta Fs | |||||
| TURNER Gavin | |||||||
| 11 | BARRON Robert | Zeta Fs | 15/14 | ||||
| BARRON Robert | |||||||
| 22 | |||||||
| JAEGER Aaron | |||||||
| 27 | 15/10 | ||||||
| JAEGER Aaron | |||||||
| 6 | JAEGER Aaron | Zeta Fs | |||||
| TURNER Gavin | |||||||
| 7 | PIACENTINI Timothy | Rifac | 15/13 | ||||
| PIACENTINI Timothy | |||||||
| 26 | |||||||
| PIACENTINI Timothy | |||||||
| 23 | 15/11 | ||||||
| KO Daniel | |||||||
| 10 | KO Daniel | Boston Fc | |||||
| ROSE Patrick | |||||||
| 15 | JANIGIAN Leo | Rifac | 15/4 | ||||
| JANIGIAN Leo | |||||||
| 18 | NOEL Jeremy | Boston Fc | 15/12 | ||||
| ROSE Patrick | |||||||
| 31 | 15/5 | ||||||
| ROSE Patrick | |||||||
| 2 | ROSE Patrick | Boston Fc |
Document Engarde - 5/8/2010 11:50:32 AM