| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRON Robert | Zeta Fs | 1 | V | V | V | 1 | 3/5 | 1 | 17 | |||
| DANIELS Douglas | Rifac | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
| SCHINDLER Zachary | Moe Wen | 0 | 1 | V | 2 | 0 | 1/5 | -13 | 8 | |||
| NOEL Jeremy | Boston Fc | 2 | 2 | 1 | 1 | 0 | 0/5 | -19 | 6 | |||
| MILLS Graeme | Cfc | 4 | 4 | V | V | 0 | 2/5 | 0 | 18 | |||
| ARGENZIO Vincent | Bsfc | V | V | V | V | V | 5/5 | 23 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANIGIAN Leo | Rifac | 1 | V | 0 | 2 | 2 | 1/5 | -12 | 10 | |||
| PIACENTINI Timothy | Rifac | V | V | 4 | V | 3 | 3/5 | 5 | 22 | |||
| JIN Justin | Cfc | 2 | 2 | 1 | 0 | 1 | 0/5 | -19 | 6 | |||
| DI TELLA Pascual | Zeta Fs | V | V | V | 3 | 1 | 3/5 | 4 | 19 | |||
| JAEGER Aaron | Zeta Fs | V | 4 | V | V | 2 | 3/5 | 6 | 21 | |||
| ROSE Patrick | Boston Fc | V | V | V | V | V | 5/5 | 16 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTELSON William | Zeta Fs | V | 3 | 0 | 2 | 2 | 1/5 | -12 | 12 | |||
| ZHANG Jacob | Zeta Fs | 4 | V | 1 | 1 | 1 | 1/5 | -11 | 12 | |||
| KO Daniel | Boston Fc | V | 3 | V | V | 2 | 3/5 | 1 | 20 | |||
| TURNER Gavin | Rifac | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| PHONBOON Pitt | Rifac | V | V | 2 | 2 | V | 3/5 | 2 | 19 | |||
| HANLEY Tim | Cfc | V | V | V | 3 | 4 | 3/5 | 7 | 22 |
Document Engarde - 5/8/2010 11:50:00 AM