| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | FLESCH Daniel | BOSTON FC | 5/5 | 20 | 24 |
| 2 | CHEN Earnest | BOSTON FC | 5/5 | 14 | 25 |
| 3 | MA Justin | MOE WEN | 4/4 | 13 | 19 |
| 4 | BATTERMAN David | TCFC | 4/5 | 9 | 21 |
| 5 | PIZZUTI Nicholas | RIFAC | 4/5 | 6 | 22 |
| 6 | TRIEU Nicholas | BOSTON FC | 3/4 | 8 | 17 |
| 7 | BARMANN Samuel | RIFAC | 3/5 | 7 | 20 |
| 8 | DELISI Joseph | BOSTON FC | 3/5 | 4 | 19 |
| 9 | MAYER Cam | BOSTON FC | 2/4 | 5 | 15 |
| 10 | GLADSTONE Benjamin | BOSTON FC | 2/5 | 0 | 17 |
| 11 | ARNDT Lucas | WORCESTER | 2/5 | -6 | 11 |
| 12 | MCINTYRE Christopher | RIFAC | 1/4 | -10 | 8 |
| 13 | QIAO Noel | MOE WEN | 1/5 | -10 | 13 |
| 14 | WOODWARD Randy | MOE WEN | 1/5 | -10 | 11 |
| 15 | CRAWFORD Everest | TCFC | 0/5 | -14 | 10 |
| 16 | SPENCER Colin | WORCESTER | 0/4 | -16 | 4 |
| 17 | LEE Louis | BOSTON FC | 0/5 | -20 | 5 |
Document Engarde - 5/8/2010 11:48:31 AM