| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLESCH Daniel | Boston Fc | V | V | V4 | V | V | 5/5 | 20 | 24 | |||
| DELISI Joseph | Boston Fc | 0 | V | 4 | V | V | 3/5 | 4 | 19 | |||
| ARNDT Lucas | Worcester | 0 | 0 | 1 | V | V | 2/5 | -6 | 11 | |||
| PIZZUTI Nicholas | Rifac | 2 | V | V | V | V | 4/5 | 6 | 22 | |||
| CRAWFORD Everest | Tcfc | 2 | 2 | 0 | 3 | 3 | 0/5 | -14 | 10 | |||
| QIAO Noel | Moe Wen | 0 | 3 | 2 | 4 | V4 | 1/5 | -10 | 13 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEN Earnest | Boston Fc | V | V | V | V | V | 5/5 | 14 | 25 | |||
| GLADSTONE Benjamin | Boston Fc | 3 | V | 1 | V | 3 | 2/5 | 0 | 17 | |||
| LEE Louis | Boston Fc | 2 | 0 | 2 | 1 | 0 | 0/5 | -20 | 5 | |||
| BATTERMAN David | Tcfc | 1 | V | V | V | V | 4/5 | 9 | 21 | |||
| WOODWARD Randy | Moe Wen | 3 | 2 | V | 1 | 0 | 1/5 | -10 | 11 | |||
| BARMANN Samuel | Rifac | 2 | V | V | 3 | V | 3/5 | 7 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYER Cam | Boston Fc | 3 | V | 2 | V | 2/4 | 5 | 15 | |||
| TRIEU Nicholas | Boston Fc | V4 | V | 3 | V | 3/4 | 8 | 17 | |||
| MCINTYRE Christopher | Rifac | 1 | 2 | 0 | V | 1/4 | -10 | 8 | |||
| MA Justin | Moe Wen | V | V4 | V | V | 4/4 | 13 | 19 | |||
| SPENCER Colin | Worcester | 0 | 0 | 3 | 1 | 0/4 | -16 | 4 |
Document Engarde - 5/8/2010 11:48:16 AM