| Ranking | Name | First name | Club | USFA Class. | Qual. |
|---|---|---|---|---|---|
| 1 | CHEN | Earnest | BOSTON FC | U | Q1 |
| 2 | FLESCH | Daniel | BOSTON FC | D2009 | Auto |
| 3 | MA | Justin | MOE WEN | U | Q2 |
| 3 | PIZZUTI | Nicholas | RIFAC | U | Q3 |
| 5 | BATTERMAN | David | TCFC | u | Q4 |
| 6 | TRIEU | Nicholas | BOSTON FC | U | Q5 |
| 7 | BARMANN | Samuel | RIFAC | U | |
| 8 | MAYER | Cam | BOSTON FC | U | |
| 9 | DELISI | Joseph | BOSTON FC | U | |
| 10 | GLADSTONE | Benjamin | BOSTON FC | U | |
| 11 | ARNDT | Lucas | WORCESTER | U | |
| 12 | MCINTYRE | Christopher | RIFAC | U | |
| 13 | QIAO | Noel | MOE WEN | U | |
| 14 | WOODWARD | Randy | MOE WEN | U | |
| 15 | CRAWFORD | Everest | TCFC | U | |
| 16 | SPENCER | Colin | WORCESTER | U | |
| 17 | LEE | Louis | BOSTON FC | U |
Document Engarde - 5/8/2010 11:47:58 AM