| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KILMURRAY Sean | Bsfc | 2 | 0 | 0 | V4 | 2 | V4 | 2/6 | -12 | 12 | |||
| MENG Eagon | Penta | V | V | V | V | V | V | 6/6 | 15 | 30 | |||
| HAMPTON Maxwell | Rifac | V | 4 | 3 | V | V | V | 4/6 | 13 | 27 | |||
| MESAROVICH Stefan | Bsfc | V | 3 | V | V | V | V | 5/6 | 12 | 28 | |||
| HOMBERG Steven | Crossroads | 2 | 2 | 1 | 2 | V | V | 2/6 | -10 | 17 | |||
| LARAMEE Collin | Riverside | V | 4 | 1 | 4 | 4 | V | 2/6 | -1 | 23 | |||
| LEE Louis | Boston Fc | 2 | 0 | 2 | 2 | 4 | 2 | 0/6 | -17 | 12 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHAZALEH Connor | Bsfc | 1 | V | V | V | 4 | V | 4/6 | 3 | 25 | |||
| CONNOR Ryan | Rifac | V | V | V | 2 | 1 | V | 4/6 | 3 | 23 | |||
| MCDERMOTT James | Osfc | 4 | 4 | V | 4 | 4 | 2 | 1/6 | -5 | 23 | |||
| BENNETT Liam | Bsfc | 3 | 1 | 4 | V | 1 | 4 | 1/6 | -11 | 18 | |||
| CICCHETTI Nicholas | Rifac | 1 | V | V | 4 | V | 4 | 3/6 | 0 | 24 | |||
| KINSLOW Nicholas | Crossroads | V | V | V | V | 3 | 4 | 4/6 | 7 | 27 | |||
| LARAMEE Cameron | Riverside | 4 | 4 | V4 | V | V | V | 4/6 | 3 | 27 |
Document Engarde - 5/8/2010 11:46:12 AM