| 1 | GROSS Samantha | Boston Fc | |||||
| GROSS Samantha | |||||||
| 32 | |||||||
| GROSS Samantha | |||||||
| 17 | DEMICK Nora | Moe Wen | 15/7 | ||||
| BERMAN Ericka | |||||||
| 16 | BERMAN Ericka | Zeta Fs | 15/7 | ||||
| GROSS Samantha | |||||||
| 9 | BARRON Sivana | Zeta Fs | 15/10 | ||||
| BARRON Sivana | |||||||
| 24 | |||||||
| BARRON Sivana | |||||||
| 25 | 15/9 | ||||||
| MORRILL Heather | |||||||
| 8 | MORRILL Heather | Unat | |||||
| GROSS Samantha | |||||||
| 5 | OLSON Anne | Bvfa | 15/7 | ||||
| OLSON Anne | |||||||
| 28 | |||||||
| OLSON Anne | |||||||
| 21 | BELIZARIO Juliana | Prfc | 15/11 | ||||
| HUCKINS Grace | |||||||
| 12 | HUCKINS Grace | Zeta Fs | 15/10 | ||||
| OLSON Anne | |||||||
| 13 | AGOOS Abi | Zeta Fs | 15/9 | ||||
| AGOOS Abi | |||||||
| 20 | AJAZ Nayab | Moe Wen | 15/13 | ||||
| JEAN Ashley | |||||||
| 29 | 15/8 | ||||||
| JEAN Ashley | |||||||
| 4 | JEAN Ashley | Boston Fc | |||||
| PERKINS Grace | |||||||
| 3 | PIKE Kaylee | Unat | 15/14 | ||||
| PIKE Kaylee | |||||||
| 30 | |||||||
| PIKE Kaylee | |||||||
| 19 | CURIOSO Melissa | Rifac | 15/9 | ||||
| CURIOSO Melissa | |||||||
| 14 | SPRAGUE Alexandra | Umass-Am | 15/12 | ||||
| PIKE Kaylee | |||||||
| 11 | MATTOS Caroline | Rifac | 15/12 | ||||
| MATTOS Caroline | |||||||
| 22 | CURTIN Lindsay | Zeta Fs | 15/7 | ||||
| DODSON Emily | |||||||
| 27 | 15/7 | ||||||
| DODSON Emily | |||||||
| 6 | DODSON Emily | Zeta Fs | |||||
| PERKINS Grace | |||||||
| 7 | KIVEL Olivia | Zeta Fs | 15/6 | ||||
| KIVEL Olivia | |||||||
| 26 | |||||||
| GROSS Michaela | |||||||
| 23 | 15/11 | ||||||
| GROSS Michaela | |||||||
| 10 | GROSS Michaela | Boston Fc | |||||
| PERKINS Grace | |||||||
| 15 | O'GORMAN Mary Catherine | Zeta Fs | 15/4 | ||||
| TSIATAS Katherine | |||||||
| 18 | TSIATAS Katherine | Rifac | 15/10 | ||||
| PERKINS Grace | |||||||
| 31 | 15/5 | ||||||
| PERKINS Grace | |||||||
| 2 | PERKINS Grace | Rifac |
Document Engarde - 4/18/2010 4:04:49 PM