| Ranking | Name | First name | Club | USFA Class. | New Class. | D2 | D3 | Vets |
|---|---|---|---|---|---|---|---|---|
| 1 | NELSON | Hali | BOSTON FC | D2010 | C2010 | Q1 | ||
| 2 | MA | Lily | MOE WEN | E2010 | D2010 | Q2 | AUTO | |
| 3 | MATTOS | Caroline | RIFAC | C2010 | Q3 | |||
| 3 | YAO | Christine | MOE WEN | C2010 | Q4 | |||
| 5 | SANTORO | Elizabeth | RIFAC | D2009 | Q5 | AUTO | ||
| 6 | WOODWARD | Maureen | MOE WEN | C2009 | Q6 | |||
| 7 | HILL | Lydia | BOSTON FC | C2008 | ||||
| 8 | WEINDLING | Monica | BOSTON FC | E2010 | Q1 | |||
| 9 | STASO | Anna | BSFC | E2010 | Q2 | |||
| 10 | HOMEN | Daphne | RIFAC | D2009 | Q3 | |||
| 11 | LYNCH | Kelly | BVFA | E2010 | Q4 | |||
| 12 | MITTLEMAN | Jenny | MOE WEN | D2009 | ||||
| 13 | MANNING | Lynne | MOE WEN | E2009 | QUAL | |||
| 14 | FADNER | Sydney | BOSTON FC | C2008 | QUAL | |||
| 15 | CAWTHORN | Muriel | RIFAC | D2008 | QUAL | |||
| 16 | BAROLSKY | Deborah | MOE WEN | U | ||||
| 17 | TASKER | Monisha | BOSTON FC | E2008 | QUAL | |||
| 18 | KOPROWSKI | Gina | MOE WEN | U | QUAL | |||
| 19 | RIST | Rebecca | MOE WEN | U | ||||
| 20 | LECLAIR | Amy | MOE WEN | U | QUAL | |||
| 21 | LUCE | Aurora | BVFA | U |
Document Engarde - 4/18/2010 2:26:50 PM