| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | MACKIEWICZ Andrew | ZETA FS | 6/6 | 17 | 30 |
| 2 | BORRELIZ Mark | UNAT | 5/5 | 13 | 25 |
| 3 | MILLER Harrison | WORCESTER | 4/5 | 14 | 24 |
| 4 | WIECHA Nathaniel | ZETA FS | 4/5 | 12 | 24 |
| 4 | FLEWELLEN-GORE Andrew | 4/5 | 12 | 24 | |
| 6 | MILLS Daniel | BOSTON FC | 4/5 | 9 | 22 |
| 6 | KOHLENBERG Eli | MOE WEN | 4/5 | 9 | 22 |
| 8 | BRICKMAN Nathan | ZETA FS | 4/5 | 8 | 21 |
| 9 | HANLEY Tim | CFC | 4/5 | 6 | 22 |
| 10 | BRAND Michael | CFC | 4/6 | 10 | 27 |
| 11 | MIDGLEY Devin | 4/6 | 0 | 22 | |
| 12 | JAEGER Aaron | ZETA FS | 3/5 | 5 | 23 |
| 13 | SAWYER Cole | RIFAC | 3/5 | 5 | 20 |
| 14 | BRUCE Nathan | ZETA FS | 3/5 | 3 | 21 |
| 15 | HOULE Andrew | RIFAC | 3/5 | 2 | 21 |
| 16 | DENCI Daniel | RIFAC | 3/5 | -2 | 15 |
| 17 | DI TELLA Pascual | ZETA FS | 3/6 | -2 | 20 |
| 18 | KING Zachary | RIFAC | 3/6 | -3 | 22 |
| 19 | PIACENTINI Timothy | RIFAC | 2/5 | 2 | 21 |
| 20 | CASEY Matthew | MOE WEN | 2/5 | 0 | 19 |
| 21 | LACHANCE Sam | ZETA FS | 2/5 | -5 | 14 |
| 22 | HARRINGTON William | MOE WEN | 2/5 | -5 | 13 |
| 23 | DOUMANEY Travis | RIFAC | 2/5 | -7 | 15 |
| 24 | NADEL Josh | MOE WEN | 1/5 | -9 | 14 |
| 25 | HEIMANN Louis | UMASS-AM | 1/5 | -10 | 14 |
| 26 | COURNOYER Kevin | BVFA | 1/6 | -6 | 21 |
| 27 | JANIGIAN Leo | RIFAC | 0/5 | -14 | 11 |
| 28 | MILLER William | WORCESTER | 0/5 | -15 | 10 |
| 29 | BEG Zeshawn | MOE WEN | 0/6 | -16 | 14 |
| 30 | MITCHELL Thomas | PROV | 0/5 | -16 | 9 |
| 31 | HABERMAN Max | ZETA FS | 0/5 | -17 | 8 |
Document Engarde - 4/18/2010 4:03:28 PM