| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKIEWICZ Andrew | Zeta Fs | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| KING Zachary | Rifac | 3 | V | V | V | 4 | 0 | 3/6 | -3 | 22 | |||
| BEG Zeshawn | Moe Wen | 0 | 3 | 3 | 2 | 3 | 3 | 0/6 | -16 | 14 | |||
| DI TELLA Pascual | Zeta Fs | 1 | 3 | V | V | V | 1 | 3/6 | -2 | 20 | |||
| COURNOYER Kevin | Bvfa | 4 | 4 | V | 3 | 2 | 3 | 1/6 | -6 | 21 | |||
| MIDGLEY Devin | 1 | V | V | 1 | V | V | 4/6 | 0 | 22 | ||||
| BRAND Michael | Cfc | 4 | V | V | V | V | 3 | 4/6 | 10 | 27 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENCI Daniel | Rifac | 0 | 0 | V | V | V | 3/5 | -2 | 15 | |||
| SAWYER Cole | Rifac | V | 4 | 1 | V | V | 3/5 | 5 | 20 | |||
| MILLS Daniel | Boston Fc | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| WIECHA Nathaniel | Zeta Fs | 4 | V | V | V | V | 4/5 | 12 | 24 | |||
| MILLER William | Worcester | 1 | 1 | 4 | 1 | 3 | 0/5 | -15 | 10 | |||
| NADEL Josh | Moe Wen | 2 | 4 | 0 | 3 | V | 1/5 | -9 | 14 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HABERMAN Max | Zeta Fs | 0 | 3 | 1 | 0 | 4 | 0/5 | -17 | 8 | |||
| LACHANCE Sam | Zeta Fs | V | V | 2 | 2 | 0 | 2/5 | -5 | 14 | |||
| PIACENTINI Timothy | Rifac | V | 4 | V | 4 | 3 | 2/5 | 2 | 21 | |||
| HARRINGTON William | Moe Wen | V | V | 1 | 1 | 1 | 2/5 | -5 | 13 | |||
| FLEWELLEN-GORE Andrew | V | V | V | V | 4 | 4/5 | 12 | 24 | ||||
| BORRELIZ Mark | Unat | V | V | V | V | V | 5/5 | 13 | 25 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JANIGIAN Leo | Rifac | 3 | 2 | 2 | 0 | 4 | 0/5 | -14 | 11 | |||
| DOUMANEY Travis | Rifac | V | 2 | 2 | 1 | V | 2/5 | -7 | 15 | |||
| BRICKMAN Nathan | Zeta Fs | V | V | 1 | V | V | 4/5 | 8 | 21 | |||
| MILLER Harrison | Worcester | V | V | V | 4 | V | 4/5 | 14 | 24 | |||
| KOHLENBERG Eli | Moe Wen | V | V | 2 | V | V | 4/5 | 9 | 22 | |||
| HEIMANN Louis | Umass-Am | V | 4 | 2 | 0 | 3 | 1/5 | -10 | 14 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUCE Nathan | Zeta Fs | 2 | V | V | 4 | V | 3/5 | 3 | 21 | |||
| JAEGER Aaron | Zeta Fs | V | V | V | 4 | 4 | 3/5 | 5 | 23 | |||
| CASEY Matthew | Moe Wen | 3 | 3 | V | V | 3 | 2/5 | 0 | 19 | |||
| MITCHELL Thomas | Prov | 2 | 3 | 2 | 0 | 2 | 0/5 | -16 | 9 | |||
| HANLEY Tim | Cfc | V | V | 2 | V | V | 4/5 | 6 | 22 | |||
| HOULE Andrew | Rifac | 3 | V | V | V | 3 | 3/5 | 2 | 21 |
Document Engarde - 4/18/2010 4:03:22 PM