| 1 | WHITTLE James | Rifac | ||||||
| WHITTLE James | ||||||||
| 64 | ||||||||
| WHITTLE James | ||||||||
| 33 | REELS Eric | Prfc | 15/1 | |||||
| TING Michael | ||||||||
| 32 | TING Michael | Boston Fc | 15/6 | |||||
| WHITTLE James | ||||||||
| 17 | JALILI Pouya | Rifac | 15/6 | |||||
| JALILI Pouya | ||||||||
| 48 | ||||||||
| JALILI Pouya | ||||||||
| 49 | 15/14 | |||||||
| GOODMAN Seth | ||||||||
| 16 | GOODMAN Seth | Moe Wen | ||||||
| WHITTLE James | ||||||||
| 9 | QUIGLEY IV Joseph | Boston Fc | 15/11 | |||||
| QUIGLEY IV Joseph | ||||||||
| 56 | ||||||||
| QUIGLEY IV Joseph | ||||||||
| 41 | 15/9 | |||||||
| HOOKS Matthew | ||||||||
| 24 | HOOKS Matthew | Prfc | ||||||
| REARDON Patrick | ||||||||
| 25 | ROWLEY William | Umass-Am | 15/10 | |||||
| ROWLEY William | ||||||||
| 40 | ||||||||
| REARDON Patrick | ||||||||
| 57 | 15/9 | |||||||
| REARDON Patrick | ||||||||
| 8 | REARDON Patrick | |||||||
| WHITTLE James | ||||||||
| 5 | ZWIENIECKI Maciej | 15/12 | ||||||
| ZWIENIECKI Maciej | ||||||||
| 60 | ||||||||
| ZWIENIECKI Maciej | ||||||||
| 37 | 15/10 | |||||||
| BUONOMO Giancarlo | ||||||||
| 28 | BUONOMO Giancarlo | |||||||
| PIZZUTI Eric | ||||||||
| 21 | CHANG Fritz | Boston Fc | 15/9 | |||||
| CHANG Fritz | ||||||||
| 44 | ||||||||
| PIZZUTI Eric | ||||||||
| 53 | 15/4 | |||||||
| PIZZUTI Eric | ||||||||
| 12 | PIZZUTI Eric | Rifac | ||||||
| PIZZUTI Eric | ||||||||
| 13 | HURD Patrick | Bvfa | 15/4 | |||||
| HURD Patrick | ||||||||
| 52 | ||||||||
| TYSON Julian | ||||||||
| 45 | 15/5 | |||||||
| TYSON Julian | ||||||||
| 20 | TYSON Julian | Riverside | ||||||
| TYSON Julian | ||||||||
| 29 | BESSE James | 15/8 | ||||||
| BESSE James | ||||||||
| 36 | ||||||||
| GOHN Peter | ||||||||
| 61 | 15/2 | |||||||
| GOHN Peter | ||||||||
| 4 | GOHN Peter | Tcfc | ||||||
| WHITTLE James | ||||||||
| 3 | SWEET Griffin | Unat | 15/7 | |||||
| SWEET Griffin | ||||||||
| 62 | ||||||||
| LEE Oleg | ||||||||
| 35 | 15/12 | |||||||
| LEE Oleg | ||||||||
| 30 | LEE Oleg | Rifac | ||||||
| CONSERVA Ralph | ||||||||
| 19 | DWORMAN Seth | Worcester | 15/9 | |||||
| DWORMAN Seth | ||||||||
| 46 | ||||||||
| CONSERVA Ralph | ||||||||
| 51 | 15/4 | |||||||
| CONSERVA Ralph | ||||||||
| 14 | CONSERVA Ralph | Bcaf | ||||||
| PEREZ Adrian | ||||||||
| 11 | PEREZ Adrian | Boston Fc | 15/12 | |||||
| PEREZ Adrian | ||||||||
| 54 | ||||||||
| PEREZ Adrian | ||||||||
| 43 | 15/1 | |||||||
| SEBZDA Kevin | ||||||||
| 22 | SEBZDA Kevin | Prfc | ||||||
| PEREZ Adrian | ||||||||
| 27 | MAYER Cam | Boston Fc | 15/11 | |||||
| MAYER Cam | ||||||||
| 38 | ||||||||
| LEE Dmitriy | ||||||||
| 59 | 15/12 | |||||||
| LEE Dmitriy | ||||||||
| 6 | LEE Dmitriy | Rifac | ||||||
| MICHONSKI Scott | ||||||||
| 7 | SANCHEZ Leon | Boston Fc | 15/10 | |||||
| SANCHEZ Leon | ||||||||
| 58 | ||||||||
| SANCHEZ Leon | ||||||||
| 39 | 15/3 | |||||||
| WOODWARD Randy | ||||||||
| 26 | WOODWARD Randy | Moe Wen | ||||||
| CAREY Christopher | ||||||||
| 23 | SPEARS Omari | Moe Wen | 12/6 | |||||
| SPEARS Omari | ||||||||
| 42 | ||||||||
| CAREY Christopher | ||||||||
| 55 | 14/7 | |||||||
| CAREY Christopher | ||||||||
| 10 | CAREY Christopher | Unat | ||||||
| MICHONSKI Scott | ||||||||
| 15 | FRACASSO Dominic | Rifac | 15/12 | |||||
| FRACASSO Dominic | ||||||||
| 50 | ||||||||
| FRACASSO Dominic | ||||||||
| 47 | 15/2 | |||||||
| MOO Gareth | ||||||||
| 18 | MOO Gareth | Bsfc | ||||||
| MICHONSKI Scott | ||||||||
| 31 | LECLAIR Raymond | Moe Wen | 15/5 | |||||
| LECLAIR Raymond | ||||||||
| 34 | ||||||||
| MICHONSKI Scott | ||||||||
| 63 | 15/2 | |||||||
| MICHONSKI Scott | ||||||||
| 2 | MICHONSKI Scott | Moe Wen |
Document Engarde - 4/18/2010 2:25:32 PM