| Ranking | Name | First name | Club | USFA Class. | New Class. | D2 | D3 | Vets |
|---|---|---|---|---|---|---|---|---|
| 1 | WHITTLE | James | RIFAC | C2010 | Q1 | |||
| 2 | MICHONSKI | Scott | MOE WEN | D2009 | D2010 | Q2 | AUTO | |
| 3 | PEREZ | Adrian | BOSTON FC | C2010 | Q3 | |||
| 3 | PIZZUTI | Eric | RIFAC | C2010 | Q4 | |||
| 5 | REARDON | Patrick | C2009 | Q5 | ||||
| 6 | CAREY | Christopher | UNAT | C2009 | Q6 | QUAL | ||
| 7 | CONSERVA | Ralph | BCAF | E2008 | E2010 | Q7 | AUTO | |
| 8 | TYSON | Julian | RIVERSIDE | C2008 | Q8 | QUAL | ||
| 9 | GOHN | Peter | TCFC | D2010 | Q9 | AUTO | ||
| 10 | ZWIENIECKI | Maciej | C2008 | QUAL | ||||
| 11 | LEE | Dmitriy | RIFAC | D2010 | Q1 | |||
| 12 | SANCHEZ | Leon | BOSTON FC | C2009 | ||||
| 13 | QUIGLEY IV | Joseph | BOSTON FC | U | Q2 | QUAL | ||
| 14 | FRACASSO | Dominic | RIFAC | E2010 | Q3 | |||
| 15 | JALILI | Pouya | RIFAC | U | Q4 | |||
| 16 | LEE | Oleg | RIFAC | E2009 | Q5 | |||
| 17 | SWEET | Griffin | UNAT | E2008 | Q6 | |||
| 18 | HURD | Patrick | BVFA | E2010 | ||||
| 19 | GOODMAN | Seth | MOE WEN | C2006 | QUAL | |||
| 20 | MOO | Gareth | BSFC | U | ||||
| 21 | DWORMAN | Seth | WORCESTER | E2010 | ||||
| 22 | CHANG | Fritz | BOSTON FC | E2009 | QUAL | |||
| 23 | SEBZDA | Kevin | PRFC | U | ||||
| 24 | SPEARS | Omari | MOE WEN | U | ||||
| 25 | HOOKS | Matthew | PRFC | U | ||||
| 26 | ROWLEY | William | UMASS-AM | U | ||||
| 27 | WOODWARD | Randy | MOE WEN | U | ||||
| 28 | MAYER | Cam | BOSTON FC | U | ||||
| 29 | BUONOMO | Giancarlo | U | |||||
| 30 | BESSE | James | U | |||||
| 31 | LECLAIR | Raymond | MOE WEN | U | QUAL | |||
| 32 | TING | Michael | BOSTON FC | U | ||||
| 33 | REELS | Eric | PRFC | U |
Document Engarde - 4/18/2010 2:25:00 PM