| 1 | AHEARN Bryan | Unat | ||||||
| AHEARN Bryan | ||||||||
| 64 | ||||||||
| AHEARN Bryan | ||||||||
| 33 | BROOMER Matthew | Penta | 15/9 | |||||
| BROOMER Matthew | ||||||||
| 32 | CONNOR Ryan | Rifac | 15/7 | |||||
| AHEARN Bryan | ||||||||
| 17 | HUGHES Chris | Rifac | 15/8 | |||||
| HUGHES Chris | ||||||||
| 48 | BENNETT Liam | Bsfc | 15/10 | |||||
| HUGHES Chris | ||||||||
| 49 | THOMAS Matthew | Penta | 15/14 | |||||
| THOMAS Matthew | ||||||||
| 16 | LARAMEE Cameron | Riverside | by abandonment | |||||
| AHEARN Bryan | ||||||||
| 9 | CULLER Michael | Penta | 15/13 | |||||
| CULLER Michael | ||||||||
| 56 | ||||||||
| CULLER Michael | ||||||||
| 41 | SANCHEZ Leon | Boston Fc | 14/6 | |||||
| MAYMON Sean | ||||||||
| 24 | MAYMON Sean | Rifac | 15/12 | |||||
| CULLER Michael | ||||||||
| 25 | MESAROVICH Stefan | Bsfc | 15/5 | |||||
| AGLER Brian | ||||||||
| 40 | AGLER Brian | Moe Wen | 15/10 | |||||
| ROOS Pieter | ||||||||
| 57 | 15/10 | |||||||
| ROOS Pieter | ||||||||
| 8 | ROOS Pieter | Rifac | ||||||
| AHEARN Bryan | ||||||||
| 5 | KARIMI Farzaan | Penta | 15/14 | |||||
| KARIMI Farzaan | ||||||||
| 60 | ||||||||
| KARIMI Farzaan | ||||||||
| 37 | CICCHETTI Nicholas | Rifac | 15/3 | |||||
| MIGLIN Dan | ||||||||
| 28 | MIGLIN Dan | Umlfc | 15/7 | |||||
| KARIMI Farzaan | ||||||||
| 21 | NABUTOVSKY Pavel | Bsfc | 15/11 | |||||
| NABUTOVSKY Pavel | ||||||||
| 44 | COURNOYER Maurice | Bvfa | 15/14 | |||||
| MENG Eagon | ||||||||
| 53 | KILMURRAY Sean | Bsfc | 15/10 | |||||
| MENG Eagon | ||||||||
| 12 | MENG Eagon | Penta | 15/0 | |||||
| KARIMI Farzaan | ||||||||
| 13 | KLARNET Daniel | Penta | 10/4 | |||||
| KLARNET Daniel | ||||||||
| 52 | BURKE Matthew | Bvfa | 15/4 | |||||
| KLARNET Daniel | ||||||||
| 45 | RANDLES Joseph | Bsfc | 15/14 | |||||
| PATTERSON Robert | ||||||||
| 20 | PATTERSON Robert | Crossroads | 15/5 | |||||
| KLARNET Daniel | ||||||||
| 29 | DIBBLE Kevin | 15/13 | ||||||
| DIBBLE Kevin | ||||||||
| 36 | HARRINGTON Nat | Moe Wen | 15/14 | |||||
| WEISS Barrett | ||||||||
| 61 | 15/14 | |||||||
| WEISS Barrett | ||||||||
| 4 | WEISS Barrett | Rifac | ||||||
| NGU Huy | ||||||||
| 3 | SHARKEY Graham | Rifac | 15/8 | |||||
| SHARKEY Graham | ||||||||
| 62 | ||||||||
| DOUMANEY Tyler | ||||||||
| 35 | DOUMANEY Tyler | Rifac | 15/11 | |||||
| DOUMANEY Tyler | ||||||||
| 30 | EISENSTAT Joshua | 15/11 | ||||||
| BOYNTON Zachariah | ||||||||
| 19 | FRANTZ William | Bbfc | 15/6 | |||||
| FRANTZ William | ||||||||
| 46 | FUZELLIER Matthieu | Osfc | 15/9 | |||||
| BOYNTON Zachariah | ||||||||
| 51 | CASINELLI Paul E | Rifac | 15/10 | |||||
| BOYNTON Zachariah | ||||||||
| 14 | BOYNTON Zachariah | Bsfc | 15/7 | |||||
| NGU Huy | ||||||||
| 11 | LAUWERS Sean | Penta | 15/11 | |||||
| LAUWERS Sean | ||||||||
| 54 | ||||||||
| PATTERSON II Robert W | ||||||||
| 43 | JENDROCK Kyle | Umlfc | 15/13 | |||||
| PATTERSON II Robert W | ||||||||
| 22 | PATTERSON II Robert W | Crossroads | 15/10 | |||||
| NGU Huy | ||||||||
| 27 | THORDARSON Paul | Bsfc | 15/9 | |||||
| THORDARSON Paul | ||||||||
| 38 | KINSLOW Nicholas | Crossroads | 15/5 | |||||
| NGU Huy | ||||||||
| 59 | 15/8 | |||||||
| NGU Huy | ||||||||
| 6 | NGU Huy | Moe Wen | ||||||
| NGU Huy | ||||||||
| 7 | RAY Joshua | Rifac | 15/14 | |||||
| RAY Joshua | ||||||||
| 58 | ||||||||
| RAY Joshua | ||||||||
| 39 | WADAS Frank | Crossroads | 15/12 | |||||
| WADAS Frank | ||||||||
| 26 | BERG Adrian | Unat | 15/13 | |||||
| MESAROVICH Sasha | ||||||||
| 23 | MESAROVICH Sasha | Bsfc | 15/14 | |||||
| MESAROVICH Sasha | ||||||||
| 42 | WYATT Linden | Osfc | 15/6 | |||||
| MESAROVICH Sasha | ||||||||
| 55 | 15/11 | |||||||
| WOHL Marty | ||||||||
| 10 | WOHL Marty | Unat | ||||||
| CHICLANA Alexander | ||||||||
| 15 | GRAB Ethan | Boston Fc | 15/11 | |||||
| GRAB Ethan | ||||||||
| 50 | BONN Joshua | Umlfc | 15/3 | |||||
| CAREY Christopher | ||||||||
| 47 | PRICE Sean | Crossroads | 15/13 | |||||
| CAREY Christopher | ||||||||
| 18 | CAREY Christopher | Unat | 15/5 | |||||
| CHICLANA Alexander | ||||||||
| 31 | RIZZA Kevin | Bvfa | 15/9 | |||||
| RIZZA Kevin | ||||||||
| 34 | KURENKOV Ilia | Umass-Am | 15/5 | |||||
| CHICLANA Alexander | ||||||||
| 63 | 15/14 | |||||||
| CHICLANA Alexander | ||||||||
| 2 | CHICLANA Alexander | Bsfc |
Document Engarde - 4/18/2010 2:30:21 PM