| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | AHEARN Bryan | UNAT | 6/6 | 25 | 30 |
| 2 | CHICLANA Alexander | BSFC | 5/5 | 18 | 25 |
| 3 | SHARKEY Graham | RIFAC | 6/6 | 16 | 30 |
| 4 | WEISS Barrett | RIFAC | 6/6 | 11 | 30 |
| 5 | KARIMI Farzaan | PENTA | 5/6 | 15 | 28 |
| 6 | NGU Huy | MOE WEN | 5/6 | 13 | 27 |
| 7 | RAY Joshua | RIFAC | 5/6 | 10 | 28 |
| 8 | ROOS Pieter | RIFAC | 5/6 | 9 | 26 |
| 9 | CULLER Michael | PENTA | 4/5 | 9 | 24 |
| 10 | WOHL Marty | UNAT | 4/5 | 6 | 23 |
| 10 | LAUWERS Sean | PENTA | 4/5 | 6 | 23 |
| 12 | MENG Eagon | PENTA | 4/6 | 10 | 26 |
| 13 | KLARNET Daniel | PENTA | 4/6 | 9 | 27 |
| 14 | BOYNTON Zachariah | BSFC | 4/6 | 8 | 26 |
| 15 | GRAB Ethan | BOSTON FC | 4/6 | 6 | 24 |
| 16 | LARAMEE Cameron | RIVERSIDE | 4/6 | 5 | 25 |
| 17 | HUGHES Chris | RIFAC | 4/6 | 4 | 26 |
| 18 | CAREY Christopher | UNAT | 4/6 | 4 | 25 |
| 19 | FRANTZ William | BBFC | 4/6 | 3 | 28 |
| 20 | PATTERSON Robert | CROSSROADS | 3/5 | 5 | 20 |
| 21 | NABUTOVSKY Pavel | BSFC | 3/5 | 5 | 18 |
| 22 | MESAROVICH Sasha | BSFC | 3/5 | 4 | 21 |
| 22 | PATTERSON II Robert W | CROSSROADS | 3/5 | 4 | 21 |
| 24 | MAYMON Sean | RIFAC | 3/6 | 2 | 25 |
| 25 | BERG Adrian | UNAT | 3/6 | -2 | 24 |
| 25 | MESAROVICH Stefan | BSFC | 3/6 | -2 | 24 |
| 27 | THORDARSON Paul | BSFC | 3/6 | -3 | 22 |
| 28 | MIGLIN Dan | UMLFC | 3/6 | -4 | 19 |
| 29 | DIBBLE Kevin | 2/5 | 3 | 21 | |
| 30 | EISENSTAT Joshua | 2/5 | 1 | 21 | |
| 31 | RIZZA Kevin | BVFA | 2/5 | -2 | 19 |
| 32 | CONNOR Ryan | RIFAC | 2/5 | -3 | 19 |
| 33 | BROOMER Matthew | PENTA | 2/5 | -3 | 17 |
| 34 | KURENKOV Ilia | UMASS-AM | 2/5 | -8 | 14 |
| 35 | DOUMANEY Tyler | RIFAC | 2/5 | -8 | 13 |
| 36 | HARRINGTON Nat | MOE WEN | 2/6 | -2 | 24 |
| 37 | CICCHETTI Nicholas | RIFAC | 2/6 | -3 | 23 |
| 38 | KINSLOW Nicholas | CROSSROADS | 2/6 | -3 | 21 |
| 39 | WADAS Frank | CROSSROADS | 2/6 | -4 | 20 |
| 40 | AGLER Brian | MOE WEN | 2/6 | -4 | 19 |
| 41 | SANCHEZ Leon | BOSTON FC | 2/6 | -6 | 21 |
| 42 | WYATT Linden | OSFC | 2/6 | -9 | 17 |
| 43 | JENDROCK Kyle | UMLFC | 1/5 | -6 | 16 |
| 44 | COURNOYER Maurice | BVFA | 1/5 | -13 | 11 |
| 45 | RANDLES Joseph | BSFC | 1/6 | -4 | 22 |
| 46 | FUZELLIER Matthieu | OSFC | 1/6 | -8 | 20 |
| 47 | PRICE Sean | CROSSROADS | 1/6 | -11 | 14 |
| 48 | BENNETT Liam | BSFC | 1/6 | -12 | 17 |
| 48 | THOMAS Matthew | PENTA | 1/6 | -12 | 17 |
| 50 | BONN Joshua | UMLFC | 1/6 | -14 | 14 |
| 51 | CASINELLI Paul E | RIFAC | 0/5 | -18 | 7 |
| 52 | BURKE Matthew | BVFA | 0/6 | -23 | 7 |
| 53 | KILMURRAY Sean | BSFC | 0/6 | -24 | 6 |
Document Engarde - 4/18/2010 2:30:10 PM