| Ranking | Name | First name | Club | USFA Class. | New Class. | D2 | D3 | Vets |
|---|---|---|---|---|---|---|---|---|
| 1 | NGU | Huy | MOE WEN | E2008 | C2010 | Q01 | AUTO | |
| 2 | AHEARN | Bryan | UNAT | E2009 | D2010 | Q02 | AUTO | |
| 3 | CHICLANA | Alexander | BSFC | D2009 | D2010 | Q03 | AUTO | |
| 3 | KARIMI | Farzaan | PENTA | C2010 | Q04 | |||
| 5 | CULLER | Michael | PENTA | C2009 | Q05 | QUAL | ||
| 6 | KLARNET | Daniel | PENTA | C2010 | Q06 | |||
| 7 | BOYNTON | Zachariah | BSFC | D2008 | Q07 | AUTO | ||
| 8 | MESAROVICH | Sasha | BSFC | D2010 | Q08 | AUTO | ||
| 9 | WEISS | Barrett | RIFAC | C2010 | Q09 | |||
| 10 | RAY | Joshua | RIFAC | D2009 | Q10 | AUTO | ||
| 11 | ROOS | Pieter | RIFAC | D2009 | Q11 | AUTO | QUAL | |
| 12 | MENG | Eagon | PENTA | E2010 | Q12 | AUTO | ||
| 13 | HUGHES | Chris | RIFAC | U | Q13 | AUTO | ||
| 14 | CAREY | Christopher | UNAT | U | Q14 | AUTO | QUAL | |
| 15 | PATTERSON II | Robert W | CROSSROADS | E2009 | Q01 | |||
| 16 | DOUMANEY | Tyler | RIFAC | U | Q02 | |||
| 17 | SHARKEY | Graham | RIFAC | D2009 | Q03 | |||
| 18 | LAUWERS | Sean | PENTA | E2009 | Q04 | |||
| 18 | WOHL | Marty | UNAT | E2010 | Q05 | |||
| 20 | GRAB | Ethan | BOSTON FC | U | Q06 | |||
| 21 | FRANTZ | William | BBFC | U | Q07 | |||
| 22 | PATTERSON | Robert | CROSSROADS | D2010 | Q08 | QUAL | ||
| 23 | NABUTOVSKY | Pavel | BSFC | D2009 | Q09 | |||
| 24 | MAYMON | Sean | RIFAC | U | Q10 | |||
| 25 | THORDARSON | Paul | BSFC | C2009 | ||||
| 26 | MIGLIN | Dan | UMLFC | E2009 | Q11 | |||
| 27 | DIBBLE | Kevin | D2009 | Q12 | ||||
| 28 | RIZZA | Kevin | BVFA | E2009 | ||||
| 29 | BROOMER | Matthew | PENTA | E2010 | ||||
| 30 | WADAS | Frank | CROSSROADS | C2009 | QUAL | |||
| 31 | AGLER | Brian | MOE WEN | D2006 | ||||
| 32 | THOMAS | Matthew | PENTA | E2009 | ||||
| 33 | LARAMEE | Cameron | RIVERSIDE | E2010 | ||||
| 34 | BERG | Adrian | UNAT | U | ||||
| 34 | MESAROVICH | Stefan | BSFC | U | ||||
| 36 | EISENSTAT | Joshua | E2009 | |||||
| 37 | CONNOR | Ryan | RIFAC | U | ||||
| 38 | KURENKOV | Ilia | UMASS-AM | U | ||||
| 39 | HARRINGTON | Nat | MOE WEN | E2010 | ||||
| 40 | CICCHETTI | Nicholas | RIFAC | U | ||||
| 41 | KINSLOW | Nicholas | CROSSROADS | E2009 | ||||
| 42 | SANCHEZ | Leon | BOSTON FC | D2007 | ||||
| 43 | WYATT | Linden | OSFC | U | ||||
| 44 | JENDROCK | Kyle | UMLFC | U | ||||
| 45 | COURNOYER | Maurice | BVFA | U | QUAL | |||
| 46 | RANDLES | Joseph | BSFC | D2009 | ||||
| 47 | FUZELLIER | Matthieu | OSFC | U | ||||
| 48 | PRICE | Sean | CROSSROADS | U | ||||
| 49 | BENNETT | Liam | BSFC | U | ||||
| 50 | BONN | Joshua | UMLFC | U | ||||
| 51 | CASINELLI | Paul E | RIFAC | U | QUAL | |||
| 52 | BURKE | Matthew | BVFA | U | ||||
| 53 | KILMURRAY | Sean | BSFC | U |
Document Engarde - 4/18/2010 2:29:47 PM