Final Results

Tournament: NEUSFA - Sr Team Qualifier - NEW ENGLAND ONLY
Location: Prise De Fer Fencing Club
Event: Open Team Senior Women's Epee
Event Class: Unrated
Date: Saturday, April 03, 2010 - 3:00 PM


Place Name Club Division Country Members Qualified
1 BSF Women Bay State Fencing Club NENG USA Orlando, Gordet, Yu STMWE (Can send 3 teams)
2 BSF 4 Women Bay State Fencing Club NENG USA Stavisky, Trumble, Vandick  
3 Moe Moe Fencing Club NENG USA Agulian, Dickinson, Paquin STMWE (Can send 3 teams)
4 RIFAC Rhode Island Fencing Academy and Club NENG USA Novich, Tannous, Shahidi, Partridge STMWE (Can send 3 teams)
5 Penta Penta Fencing Club NENG USA Hamill, Korschun, Clark, Meng STMWE (Can send 3 teams)
6 BSF Women 3 Bay State Fencing Club NENG USA De Costerd, Peterson, Xiang  
7 Boston Fencing Club Boston Fencing Club NENG USA Higgins, Hill, Nathan, Robinson  


Round #1 - Direct Elimination

Table of 8 Semi-Finals Finals  
       
 (1) BSF Women      
   (1) BSF Women    
 (8) -BYE-      
     (1) BSF Women  
 (5) Penta    45 - 30  
   (4) RIFAC    
 (4) RIFAC  41 - 45    
       (1) BSF Women
 (3) BSF 4 Women      45 - 38
   (3) BSF 4 Women    
 (6) BSF Women 3  42 - 29    
     (3) BSF 4 Women  
 (7) Boston Fencing Club    45 - 37  
   (2) Moe    
 (2) Moe  26 - 45    
       
Fence-off for Third  
   
 (4) RIFAC  
   (2) Moe
 (2) Moe  43 - 44
   



Table of 8, bout #2: Penta vs RIFAC
# Penta TS Score Score TS RIFAC #
3 HAMILL, Kelley B. 5 5 2 2 SHAHIDI, Lidea K. 6
1 MENG, Eana 4 9 7 5 TANNOUS, Dominique N. 5
2 CLARK, Rachael A. 3 12 12 5 NOVICH, Corey E. 4
1 MENG, Eana 4 16 20 8 SHAHIDI, Lidea K. 6
3 HAMILL, Kelley B. 8 24 25 5 NOVICH, Corey E. 4
2 CLARK, Rachael A. 5 29 30 5 TANNOUS, Dominique N. 5
Alt KORSCHUN, Suzanne 3 32 35 5 PARTRIDGE, Bailey T. Alt
2 CLARK, Rachael A. 7 39 40 5 SHAHIDI, Lidea K. 6
3 HAMILL, Kelley B. 2 41 45 5 TANNOUS, Dominique N. 5
      D41 V45      



Table of 8, bout #3: BSF 4 Women vs BSF Women 3
# BSF 4 Women TS Score Score TS BSF Women 3 #
3 TRUMBLE, Maria Alejandra 5 5 1 1 PETERSON, Michaela C. 6
1 VANDICK, Taylor L. 4 9 7 6 XIANG, Anli 5
2 STAVISKY, Katya 6 15 7 0 DE COSTERD, Margot G. 4
1 VANDICK, Taylor L. 3 18 12 5 PETERSON, Michaela C. 6
3 TRUMBLE, Maria Alejandra 6 24 16 4 DE COSTERD, Margot G. 4
2 STAVISKY, Katya 5 29 20 4 XIANG, Anli 5
1 VANDICK, Taylor L. 6 35 22 2 DE COSTERD, Margot G. 4
2 STAVISKY, Katya 5 40 25 3 PETERSON, Michaela C. 6
3 TRUMBLE, Maria Alejandra 2 42 29 4 XIANG, Anli 5
      V42 D29      



Table of 8, bout #4: Boston Fencing Club vs Moe
# Boston Fencing Club TS Score Score TS Moe #
3 ROBINSON, Ariana M. 5 5 4 4 AGULIAN, Tamar 6
1 HIGGINS, Katherine 3 8 10 6 PAQUIN, Ashley M. 5
2 NATHAN, Karunya 2 10 15 5 DICKINSON, Amy E. 4
1 HIGGINS, Katherine 1 11 20 5 AGULIAN, Tamar 6
3 ROBINSON, Ariana M. 4 15 25 5 DICKINSON, Amy E. 4
2 NATHAN, Karunya 0 15 30 5 PAQUIN, Ashley M. 5
1 HIGGINS, Katherine 4 19 35 5 DICKINSON, Amy E. 4
2 NATHAN, Karunya 3 22 40 5 AGULIAN, Tamar 6
3 ROBINSON, Ariana M. 4 26 45 5 PAQUIN, Ashley M. 5
      D26 V45      



Semi-Finals, bout #1: BSF Women vs RIFAC
# RIFAC TS Score Score TS BSF Women #
3 TANNOUS, Dominique N. 5 5 5 5 GORDET, Cristina G. 6
1 NOVICH, Corey E. 2 7 10 5 ORLANDO, Amy E. 5
2 SHAHIDI, Lidea K. 6 13 14 4 YU, Jessica W. 4
1 NOVICH, Corey E. 3 16 20 6 GORDET, Cristina G. 6
3 TANNOUS, Dominique N. 1 17 23 3 YU, Jessica W. 4
2 SHAHIDI, Lidea K. 2 19 30 7 ORLANDO, Amy E. 5
Alt PARTRIDGE, Bailey T. 1 20 34 4 YU, Jessica W. 4
2 SHAHIDI, Lidea K. 6 26 40 6 GORDET, Cristina G. 6
3 TANNOUS, Dominique N. 4 30 45 5 ORLANDO, Amy E. 5
      D30 V45      



Semi-Finals, bout #2: BSF 4 Women vs Moe
# Moe TS Score Score TS BSF 4 Women #
3 PAQUIN, Ashley M. 2 2 3 3 STAVISKY, Katya 6
1 DICKINSON, Amy E. 5 7 10 7 TRUMBLE, Maria Alejandra 5
2 AGULIAN, Tamar 4 11 15 5 VANDICK, Taylor L. 4
1 DICKINSON, Amy E. 0 11 20 5 STAVISKY, Katya 6
3 PAQUIN, Ashley M. 9 20 25 5 VANDICK, Taylor L. 4
2 AGULIAN, Tamar 7 27 30 5 TRUMBLE, Maria Alejandra 5
1 DICKINSON, Amy E. 2 29 35 5 VANDICK, Taylor L. 4
2 AGULIAN, Tamar 5 34 40 5 STAVISKY, Katya 6
3 PAQUIN, Ashley M. 3 37 45 5 TRUMBLE, Maria Alejandra 5
      D37 V45      



Finals, bout #1: BSF Women vs BSF 4 Women
# BSF 4 Women TS Score Score TS BSF Women #
3 STAVISKY, Katya 5 5 1 1 GORDET, Cristina G. 6
1 VANDICK, Taylor L. 1 6 10 9 ORLANDO, Amy E. 5
2 TRUMBLE, Maria Alejandra 3 9 15 5 YU, Jessica W. 4
1 VANDICK, Taylor L. 3 12 20 5 GORDET, Cristina G. 6
3 STAVISKY, Katya 11 23 24 4 YU, Jessica W. 4
2 TRUMBLE, Maria Alejandra 2 25 30 6 ORLANDO, Amy E. 5
1 VANDICK, Taylor L. 2 27 35 5 YU, Jessica W. 4
2 TRUMBLE, Maria Alejandra 8 35 40 5 GORDET, Cristina G. 6
3 STAVISKY, Katya 3 38 45 5 ORLANDO, Amy E. 5
      D38 V45      



Fence-off for Third, bout #1: RIFAC vs Moe
# Moe TS Score Score TS RIFAC #
3 PAQUIN, Ashley M. 5 5 3 3 SHAHIDI, Lidea K. 6
1 DICKINSON, Amy E. 4 9 10 7 TANNOUS, Dominique N. 5
2 AGULIAN, Tamar 6 15 15 5 NOVICH, Corey E. 4
1 DICKINSON, Amy E. 0 15 20 5 SHAHIDI, Lidea K. 6
3 PAQUIN, Ashley M. 6 21 25 5 NOVICH, Corey E. 4
2 AGULIAN, Tamar 7 28 30 5 TANNOUS, Dominique N. 5
1 DICKINSON, Amy E. 4 32 35 5 PARTRIDGE, Bailey T. Alt
2 AGULIAN, Tamar 6 38 40 5 SHAHIDI, Lidea K. 6
3 PAQUIN, Ashley M. 6 44 43 3 TANNOUS, Dominique N. 5
      V44 D43      

Results generated by Fencing Time tournament software: www.FencingTime.com