Final Results

Tournament: NEUSFA - Sr Team Qualifier - NEW ENGLAND ONLY
Location: Prise De Fer Fencing Club
Event: Open Team Senior Men's Saber
Event Class: Unrated
Date: Saturday, April 03, 2010 - 6:30 PM


Place Name Club Division Country Members Qualified
1 Zeta Zeta Fencing Studio NENG USA Dershwitz, Wiecha, Ameli, O'Brien STMMS (Can send 3 teams)
2 The Big Green Machine Rhode Island Fencing Academy and Club NENG USA Turner, Scotti, Sawyer STMMS (Can send 3 teams)
3 Moe1 Moe Fencing Club NENG USA Casey, Mingalone, Kohlenberg STMMS (Can send 3 teams)
4 Prise de Fer Prise de Fer NENG USA Schneller, Schneller, Flewellen-Gore STMMS (Can send 3 teams)
5 Awesomeness University of Massachusetts Amherst NENG USA Diederich, Rizza, Tom STMMS (Can send 3 teams)
6 Moe 2 Moe Fencing Club NENG USA Gilchrist, Nadel, Harrington  
7 Boston Fencing Club Boston Fencing Club NENG USA Rose, Schneeweiss, Stafford, Yee  


Round #1 - Direct Elimination

Table of 8 Semi-Finals Finals  
       
 (1) Zeta      
   (1) Zeta    
 (8) -BYE-      
     (1) Zeta  
 (5) Awesomeness    45 - 38  
   (4) Moe1    
 (4) Moe1  26 - 45    
       (1) Zeta
 (3) Prise de Fer      45 - 44
   (3) Prise de Fer    
 (6) Moe 2  45 - 34    
     (2) The Big Green Machine  
 (7) Boston Fencing Club    40 - 45  
   (2) The Big Green Machine    
 (2) The Big Green Machine  20 - 45    
       
Fence-off for Third  
   
 (4) Moe1  
   (4) Moe1
 (3) Prise de Fer  45 - 40
   



Table of 8, bout #2: Awesomeness vs Moe1
# Awesomeness TS Score Score TS Moe1 #
3 TOM, Patrick 5 5 3 3 KOHLENBERG, Eli M. 6
1 RIZZA, Bryan M. 5 10 9 6 CASEY, Matt M. 5
2 DIEDERICH, Colin 0 10 15 6 MINGALONE, Tyler F. 4
1 RIZZA, Bryan M. 0 10 20 5 KOHLENBERG, Eli M. 6
3 TOM, Patrick 5 15 25 5 MINGALONE, Tyler F. 4
2 DIEDERICH, Colin 1 16 30 5 CASEY, Matt M. 5
1 RIZZA, Bryan M. 1 17 35 5 MINGALONE, Tyler F. 4
2 DIEDERICH, Colin 0 17 40 5 KOHLENBERG, Eli M. 6
3 TOM, Patrick 9 26 45 5 CASEY, Matt M. 5
      D26 V45      



Table of 8, bout #3: Prise de Fer vs Moe 2
# Moe 2 TS Score Score TS Prise de Fer #
3 GILCHRIST, James W. 5 5 4 4 SCHNELLER, Cody L. 6
1 NADEL, Josh B. 3 8 10 6 SCHNELLER, Alex W. 5
2 HARRINGTON, WIlliam G. 4 12 15 5 FLEWELLEN-GORE, Andrew D. 4
1 NADEL, Josh B. 5 17 20 5 SCHNELLER, Cody L. 6
3 GILCHRIST, James W. 2 19 25 5 FLEWELLEN-GORE, Andrew D. 4
2 HARRINGTON, WIlliam G. 1 20 30 5 SCHNELLER, Alex W. 5
1 NADEL, Josh B. 8 28 35 5 FLEWELLEN-GORE, Andrew D. 4
2 HARRINGTON, WIlliam G. 1 29 40 5 SCHNELLER, Cody L. 6
3 GILCHRIST, James W. 5 34 45 5 SCHNELLER, Alex W. 5
      D34 V45      



Table of 8, bout #4: Boston Fencing Club vs The Big Green Machine
# Boston Fencing Club TS Score Score TS The Big Green Machine #
3 ROSE, Patrick C. 3 3 5 5 SCOTTI, Eric T. 6
1 SCHNEEWEISS, Edward 0 3 10 5 TURNER, Sean P. 5
2 STAFFORD, Robert 3 6 15 5 SAWYER, Cole J. 4
1 SCHNEEWEISS, Edward 3 9 20 5 SCOTTI, Eric T. 6
3 ROSE, Patrick C. 4 13 25 5 SAWYER, Cole J. 4
2 STAFFORD, Robert 2 15 30 5 TURNER, Sean P. 5
1 SCHNEEWEISS, Edward 1 16 35 5 SAWYER, Cole J. 4
2 STAFFORD, Robert 1 17 40 5 SCOTTI, Eric T. 6
3 ROSE, Patrick C. 3 20 45 5 TURNER, Sean P. 5
      D20 V45      



Semi-Finals, bout #1: Zeta vs Moe1
# Moe1 TS Score Score TS Zeta #
3 KOHLENBERG, Eli M. 5 5 4 4 O'BRIEN, Duncan T. 6
1 MINGALONE, Tyler F. 2 7 10 6 DERSHWITZ, Philip C. 5
2 CASEY, Matt M. 1 8 15 5 AMELI, Amir 4
1 MINGALONE, Tyler F. 2 10 20 5 O'BRIEN, Duncan T. 6
3 KOHLENBERG, Eli M. 5 15 25 5 AMELI, Amir 4
2 CASEY, Matt M. 6 21 30 5 DERSHWITZ, Philip C. 5
1 MINGALONE, Tyler F. 12 33 35 5 AMELI, Amir 4
2 CASEY, Matt M. 0 33 40 5 O'BRIEN, Duncan T. 6
3 KOHLENBERG, Eli M. 5 38 45 5 DERSHWITZ, Philip C. 5
      D38 V45      



Semi-Finals, bout #2: Prise de Fer vs The Big Green Machine
# Prise de Fer TS Score Score TS The Big Green Machine #
3 SCHNELLER, Alex W. 5 5 3 3 SCOTTI, Eric T. 6
1 FLEWELLEN-GORE, Andrew D. 5 10 9 6 TURNER, Sean P. 5
2 SCHNELLER, Cody L. 5 15 13 4 SAWYER, Cole J. 4
1 FLEWELLEN-GORE, Andrew D. 5 20 16 3 SCOTTI, Eric T. 6
3 SCHNELLER, Alex W. 5 25 20 4 SAWYER, Cole J. 4
2 SCHNELLER, Cody L. 3 28 30 10 TURNER, Sean P. 5
1 FLEWELLEN-GORE, Andrew D. 5 33 35 5 SAWYER, Cole J. 4
2 SCHNELLER, Cody L. 4 37 40 5 SCOTTI, Eric T. 6
3 SCHNELLER, Alex W. 3 40 45 5 TURNER, Sean P. 5
      D40 V45      



Finals, bout #1: Zeta vs The Big Green Machine
# Zeta TS Score Score TS The Big Green Machine #
3 DERSHWITZ, Philip C. 3 3 5 5 SCOTTI, Eric T. 6
1 AMELI, Amir 0 3 10 5 TURNER, Sean P. 5
2 O'BRIEN, Duncan T. 7 10 15 5 SAWYER, Cole J. 4
1 AMELI, Amir 5 15 20 5 SCOTTI, Eric T. 6
3 DERSHWITZ, Philip C. 10 25 24 4 SAWYER, Cole J. 4
2 O'BRIEN, Duncan T. 5 30 28 4 TURNER, Sean P. 5
1 AMELI, Amir 3 33 35 7 SAWYER, Cole J. 4
2 O'BRIEN, Duncan T. 4 37 40 5 SCOTTI, Eric T. 6
3 DERSHWITZ, Philip C. 8 45 44 4 TURNER, Sean P. 5
      V45 D44      



Fence-off for Third, bout #1: Moe1 vs Prise de Fer
# Prise de Fer TS Score Score TS Moe1 #
3 SCHNELLER, Alex W. 5 5 2 2 MINGALONE, Tyler F. 6
1 SCHNELLER, Cody L. 5 10 6 4 KOHLENBERG, Eli M. 5
2 FLEWELLEN-GORE, Andrew D. 5 15 10 4 CASEY, Matt M. 4
1 SCHNELLER, Cody L. 5 20 17 7 MINGALONE, Tyler F. 6
3 SCHNELLER, Alex W. 5 25 21 4 CASEY, Matt M. 4
2 FLEWELLEN-GORE, Andrew D. 3 28 30 9 KOHLENBERG, Eli M. 5
1 SCHNELLER, Cody L. 0 28 35 5 CASEY, Matt M. 4
2 FLEWELLEN-GORE, Andrew D. 4 32 40 5 MINGALONE, Tyler F. 6
3 SCHNELLER, Alex W. 8 40 45 5 KOHLENBERG, Eli M. 5
      D40 V45      

Results generated by Fencing Time tournament software: www.FencingTime.com