Final Results

Tournament: NEUSFA - Sr Team Qualifier - NEW ENGLAND ONLY
Location: Prise De Fer Fencing Club
Event: Open Team Senior Men's Foil
Event Class: Unrated
Date: Saturday, April 03, 2010 - 12:30 PM


Place Name Club Division Country Members Qualified
1 RIFAC Rhode Island Fencing Academy and Club NENG USA Curioso, Cardillo, Weiss STMMF (Can send 3 teams)
2 Moe Fencing Club Moe Fencing Club NENG USA Cook, McCauley, Miloslavsky, Sachs STMMF (Can send 3 teams)
3 RIFAC 2 Rhode Island Fencing Academy and Club NENG USA Houle, Pizzuti, Whittle  
4 Boston Fencing Club Boston Fencing Club NENG USA Carroll, Kotelly, Miller STMMF (Can send 3 teams)
5 Moe Fencing Club 3 Moe Fencing Club NENG USA Berg, Goodman, Kuhn, LeClair  
6 Moe Fencing Club 2 Moe Fencing Club NENG USA Chen, Jamison, Michonski  
7 Boston Fencing Club 2 Boston Fencing Club NENG USA Mayer, Sanchez, Ting
8 Prise De Fer Prise de Fer NENG USA Besse, Harvey, Powers STMMF (Can send 3 teams)
9 PFC Providence Fencing Club NENG USA Hooks, Sebzda, Yu  


Round #1 - Direct Elimination

Table of 16 Table of 8 Semi-Finals Finals  
         
 (1) RIFAC        
   (1) RIFAC      
 (16) -BYE-        
     (1) RIFAC    
 (9) Prise De Fer    45 - 9    
   (9) Prise De Fer      
 (8) PFC  45 - 39      
       (1) RIFAC  
 (5) Moe Fencing Club 3      45 - 22  
   (5) Moe Fencing Club 3      
 (12) -BYE-        
     (4) Boston Fencing Club    
 (13) -BYE-    43 - 45    
   (4) Boston Fencing Club      
 (4) Boston Fencing Club        
         (1) RIFAC
 (3) RIFAC 2        45 - 20
   (3) RIFAC 2      
 (14) -BYE-        
     (3) RIFAC 2    
 (11) -BYE-    45 - 39    
   (6) Moe Fencing Club 2      
 (6) Moe Fencing Club 2        
       (2) Moe Fencing Club  
 (7) Boston Fencing Club 2      27 - 45  
   (7) Boston Fencing Club 2      
 (10) -BYE-        
     (2) Moe Fencing Club    
 (15) -BYE-    18 - 45    
   (2) Moe Fencing Club      
 (2) Moe Fencing Club        
         
Fence-off for Third  
   
 (4) Boston Fencing Club  
   (3) RIFAC 2
 (3) RIFAC 2  41 - 45
   



Table of 16, bout #2: Prise De Fer vs PFC
# Prise De Fer TS Score Score TS PFC #
3 BESSE, Jim W. 5 5 3 3 YU, Michael 6
1 POWERS, Trey 4 9 6 3 SEBZDA, Kevin 5
2 HARVEY, Toby W. 6 15 9 3 HOOKS, Matthew 4
1 POWERS, Trey 5 20 18 9 YU, Michael 6
3 BESSE, Jim W. 1 21 25 7 HOOKS, Matthew 4
2 HARVEY, Toby W. 9 30 26 1 SEBZDA, Kevin 5
1 POWERS, Trey 4 34 35 9 HOOKS, Matthew 4
2 HARVEY, Toby W. 6 40 36 1 YU, Michael 6
3 BESSE, Jim W. 5 45 39 3 SEBZDA, Kevin 5
      V45 D39      



Table of 8, bout #1: RIFAC vs Prise De Fer
# Prise De Fer TS Score Score TS RIFAC #
3 HARVEY, Toby W. 2 2 5 5 WEISS, Barrett A. 6
1 POWERS, Trey 0 2 10 5 CURIOSO, Wilfred R. 5
2 BESSE, Jim W. 1 3 15 5 CARDILLO, Julian C. 4
1 POWERS, Trey 1 4 20 5 WEISS, Barrett A. 6
3 HARVEY, Toby W. 2 6 25 5 CARDILLO, Julian C. 4
2 BESSE, Jim W. 1 7 30 5 CURIOSO, Wilfred R. 5
1 POWERS, Trey 1 8 35 5 CARDILLO, Julian C. 4
2 BESSE, Jim W. 0 8 40 5 WEISS, Barrett A. 6
3 HARVEY, Toby W. 1 9 45 5 CURIOSO, Wilfred R. 5
      D9 V45      



Table of 8, bout #2: Moe Fencing Club 3 vs Boston Fencing Club
# Boston Fencing Club TS Score Score TS Moe Fencing Club 3 #
3 CARROLL, JD 5 5 4 4 KUHN, Ben 6
1 KOTELLY, Blade 5 10 6 2 GOODMAN, Seth 5
2 MILLER, Nathaniel T. 5 15 6 0 LECLAIR, Raymond 4
1 KOTELLY, Blade 1 16 15 9 KUHN, Ben 6
3 CARROLL, JD 9 25 22 7 BERG, Eric Alt
2 MILLER, Nathaniel T. 5 30 25 3 GOODMAN, Seth 5
1 KOTELLY, Blade 2 32 35 10 BERG, Eric Alt
2 MILLER, Nathaniel T. 7 39 40 5 KUHN, Ben 6
3 CARROLL, JD 6 45 43 3 GOODMAN, Seth 5
      V45 D43      



Table of 8, bout #3: RIFAC 2 vs Moe Fencing Club 2
# RIFAC 2 TS Score Score TS Moe Fencing Club 2 #
3 HOULE, Blace B. 1 1 5 5 MICHONSKI, Scott A. 6
1 PIZZUTI, Eric A. 5 6 10 5 JAMISON, Daniel 5
2 WHITTLE, James 7 13 15 5 CHEN, Jin Ming J. 4
1 PIZZUTI, Eric A. 6 19 20 5 MICHONSKI, Scott A. 6
3 HOULE, Blace B. 6 25 24 4 CHEN, Jin Ming J. 4
2 WHITTLE, James 5 30 29 5 JAMISON, Daniel 5
1 PIZZUTI, Eric A. 5 35 31 2 CHEN, Jin Ming J. 4
2 WHITTLE, James 3 38 38 7 MICHONSKI, Scott A. 6
3 HOULE, Blace B. 7 45 39 1 JAMISON, Daniel 5
      V45 D39      



Table of 8, bout #4: Boston Fencing Club 2 vs Moe Fencing Club
# Boston Fencing Club 2 TS Score Score TS Moe Fencing Club #
3 SANCHEZ, Leon D. 5 5 0 0 MCCAULEY, Samuel R. 6
1 MAYER, Cam C. 2 7 10 10 MILOSLAVSKY, Eli M. 5
2 TING, Michael 0 7 15 5 COOK, Leo J. 4
1 MAYER, Cam C. 4 11 20 5 MCCAULEY, Samuel R. 6
3 SANCHEZ, Leon D. 3 14 25 5 COOK, Leo J. 4
2 TING, Michael 0 14 30 5 MILOSLAVSKY, Eli M. 5
1 MAYER, Cam C. 1 15 35 5 COOK, Leo J. 4
2 TING, Michael 1 16 40 5 MCCAULEY, Samuel R. 6
3 SANCHEZ, Leon D. 2 18 45 5 MILOSLAVSKY, Eli M. 5
      D18 V45      



Semi-Finals, bout #1: RIFAC vs Boston Fencing Club
# Boston Fencing Club TS Score Score TS RIFAC #
3 CARROLL, JD         WEISS, Barrett A. 6
1 KOTELLY, Blade         CURIOSO, Wilfred R. 5
2 MILLER, Nathaniel T.         CARDILLO, Julian C. 4
1 KOTELLY, Blade         WEISS, Barrett A. 6
3 CARROLL, JD         CARDILLO, Julian C. 4
2 MILLER, Nathaniel T.         CURIOSO, Wilfred R. 5
1 KOTELLY, Blade         CARDILLO, Julian C. 4
2 MILLER, Nathaniel T.         WEISS, Barrett A. 6
3 CARROLL, JD   22 45   CURIOSO, Wilfred R. 5
      D22 V45      



Semi-Finals, bout #2: RIFAC 2 vs Moe Fencing Club
# RIFAC 2 TS Score Score TS Moe Fencing Club #
3 HOULE, Blace B. 5 5 1 1 COOK, Leo J. 6
1 PIZZUTI, Eric A. 0 5 10 9 MILOSLAVSKY, Eli M. 5
2 WHITTLE, James 3 8 15 5 MCCAULEY, Samuel R. 4
1 PIZZUTI, Eric A. 1 9 20 5 COOK, Leo J. 6
3 HOULE, Blace B. 14 23 25 5 MCCAULEY, Samuel R. 4
2 WHITTLE, James 1 24 30 5 MILOSLAVSKY, Eli M. 5
1 PIZZUTI, Eric A. 1 25 35 5 MCCAULEY, Samuel R. 4
2 WHITTLE, James 2 27 40 5 COOK, Leo J. 6
3 HOULE, Blace B. 0 27 45 5 MILOSLAVSKY, Eli M. 5
      D27 V45      



Finals, bout #1: RIFAC vs Moe Fencing Club
# RIFAC TS Score Score TS Moe Fencing Club #
3 CURIOSO, Wilfred R. 5 5 3 3 COOK, Leo J. 6
1 WEISS, Barrett A. 5 10 6 3 MILOSLAVSKY, Eli M. 5
2 CARDILLO, Julian C. 5 15 10 4 MCCAULEY, Samuel R. 4
1 WEISS, Barrett A. 5 20 12 2 COOK, Leo J. 6
3 CURIOSO, Wilfred R. 5 25 14 2 MCCAULEY, Samuel R. 4
2 CARDILLO, Julian C. 5 30 17 3 MILOSLAVSKY, Eli M. 5
1 WEISS, Barrett A. 5 35 17 0 MCCAULEY, Samuel R. 4
2 CARDILLO, Julian C. 5 40 17 0 COOK, Leo J. 6
3 CURIOSO, Wilfred R. 5 45 20 3 MILOSLAVSKY, Eli M. 5
      V45 D20      



Fence-off for Third, bout #1: Boston Fencing Club vs RIFAC 2
# RIFAC 2 TS Score Score TS Boston Fencing Club #
3 HOULE, Blace B. 5 5 3 3 MILLER, Nathaniel T. 6
1 PIZZUTI, Eric A. 5 10 8 5 CARROLL, JD 5
2 WHITTLE, James 5 15 9 1 KOTELLY, Blade 4
1 PIZZUTI, Eric A. 5 20 12 3 MILLER, Nathaniel T. 6
3 HOULE, Blace B. 5 25 13 1 KOTELLY, Blade 4
2 WHITTLE, James 4 29 22 9 CARROLL, JD 5
1 PIZZUTI, Eric A. 6 35 23 1 KOTELLY, Blade 4
2 WHITTLE, James 5 40 29 6 MILLER, Nathaniel T. 6
3 HOULE, Blace B. 5 45 41 12 CARROLL, JD 5
      V45 D41      

Results generated by Fencing Time tournament software: www.FencingTime.com