Final Results

Tournament: NEUSFA - Sr Team Qualifier - NEW ENGLAND ONLY
Location: Prise De Fer Fencing Club
Event: Open Team Senior Men's Epee
Event Class: Unrated
Date: Saturday, April 03, 2010 - 3:30 PM


Place Name Club Division Country Members Qualified
1 The Big Green Machine Rhode Island Fencing Academy and Club NENG USA Badger, Hawrot, Travis STMME (Can send 3 teams)
2 Penta Penta Fencing Club NENG USA Iagorashvili, Osborn, Culler STMME (Can send 3 teams)
3 Penta X Penta Fencing Club NENG USA Culler, House, Politi, Karimi  
4 BVFA Blackstone Valley Fencing Academy NENG USA Dion, Elbag, Olson STMME (Can send 3 teams)
5 BSF Men's B Team Bay State Fencing Club NENG USA Marshall, Nabutovsky, Thordarson STMME (Can send 3 teams)
6 Moe Epee 1 Moe Fencing Club NENG USA Agler, Charlton, Ngu STMME (Can send 3 teams)
7 BSF Men's A team Bay State Fencing Club NENG USA Chiclana, Mesarovich, Boynton, Randles  
8 BVFA 2 University of Massachusetts Amherst NENG USA Dougherty, Frantz, Rizza  
9 Penta C Penta Fencing Club NENG USA Klarnet, Meng, Nunez  
10 Cross Roads Fencng Center Cross Roads Fencing Center NENG USA Burgess, Kinslow, Patterson  
11 Moe Fencing Club 2 Moe Fencing Club NENG USA Donovan, Eisenberg, Harrington, Herrmann  
12 Boston Fencing Club Boston Fencing Club NENG USA Mayer, Sanchez, Ting, Yee  
13 BSF Men C Team Bay State Fencing Club NENG USA Mesarovich, Bennett, Kovalcik, Kilmurray  


Round #1 - Direct Elimination

Table of 16 Table of 8 Semi-Finals Finals  
         
 (1) The Big Green Machine        
   (1) The Big Green Machine      
 (16) -BYE-        
     (1) The Big Green Machine    
 (9) Cross Roads Fencng Center    45 - 24    
   (8) BSF Men's A team      
 (8) BSF Men's A team  36 - 45      
       (1) The Big Green Machine  
 (5) BSF Men's B Team      45 - 37  
   (5) BSF Men's B Team      
 (12) Boston Fencing Club  45 - 36      
     (4) BVFA    
 (13) BSF Men C Team    34 - 45    
   (4) BVFA      
 (4) BVFA  25 - 45      
         (1) The Big Green Machine
 (3) Penta        45 - 34
   (3) Penta      
 (14) -BYE-        
     (3) Penta    
 (11) BVFA 2    45 - 30    
   (11) BVFA 2      
 (6) Penta C  45 - 28      
       (3) Penta  
 (7) Moe Epee 1      45 - 36  
   (7) Moe Epee 1      
 (10) Moe Fencing Club 2  44 - 38      
     (2) Penta X    
 (15) -BYE-    31 - 45    
   (2) Penta X      
 (2) Penta X        
         
Fence-off for Third  
   
 (4) BVFA  
   (2) Penta X
 (2) Penta X  44 - 45
   



Table of 16, bout #2: Cross Roads Fencng Center vs BSF Men's A team
# BSF Men's A team TS Score Score TS Cross Roads Fencng Center #
3 BOYNTON, Zachariah G. 5 5 4 4 KINSLOW, Nicholas J. 6
1 CHICLANA, Alexander 5 10 9 5 PATTERSON, Robert W. 5
2 RANDLES, Joseph L. 5 15 11 2 BURGESS, Brenton W. 4
1 CHICLANA, Alexander 5 20 11 0 KINSLOW, Nicholas J. 6
3 BOYNTON, Zachariah G. 5 25 14 3 BURGESS, Brenton W. 4
2 RANDLES, Joseph L. 5 30 24 10 PATTERSON, Robert W. 5
1 CHICLANA, Alexander 5 35 26 2 BURGESS, Brenton W. 4
2 RANDLES, Joseph L. 5 40 32 6 KINSLOW, Nicholas J. 6
3 BOYNTON, Zachariah G. 5 45 36 4 PATTERSON, Robert W. 5
      V45 D36      



Table of 16, bout #3: BSF Men's B Team vs Boston Fencing Club
# Boston Fencing Club TS Score Score TS BSF Men's B Team #
3 SANCHEZ, Leon D. 2 2 5 5 THORDARSON, Thor J. 6
1 MAYER, Cam C. 6 8 10 5 MARSHALL, William L. 5
2 TING, Michael 1 9 15 5 NABUTOVSKY, Pavel 4
1 MAYER, Cam C. 6 15 20 5 THORDARSON, Thor J. 6
3 SANCHEZ, Leon D. 7 22 25 5 NABUTOVSKY, Pavel 4
2 TING, Michael 2 24 30 5 MARSHALL, William L. 5
1 MAYER, Cam C. 2 26 35 5 NABUTOVSKY, Pavel 4
Alt YEE, Charles E. 7 33 40 5 THORDARSON, Thor J. 6
3 SANCHEZ, Leon D. 3 36 45 5 MARSHALL, William L. 5
      D36 V45      



Table of 16, bout #4: BSF Men C Team vs BVFA
# BSF Men C Team TS Score Score TS BVFA #
3 MESAROVICH, Stefan M. 4 4 5 5 ELBAG, Mark H. 6
1 KILMURRAY, Sean B. 2 6 10 5 DION, Justin E. 5
2 KOVALCIK, Daniel L. 4 10 15 5 OLSON, Michael S. 4
Alt BENNETT, Liam J. 1 11 20 5 ELBAG, Mark H. 6
3 MESAROVICH, Stefan M. 4 15 25 5 OLSON, Michael S. 4
2 KOVALCIK, Daniel L. 0 15 30 5 DION, Justin E. 5
Alt BENNETT, Liam J. 3 18 35 5 OLSON, Michael S. 4
2 KOVALCIK, Daniel L. 4 22 40 5 ELBAG, Mark H. 6
3 MESAROVICH, Stefan M. 3 25 45 5 DION, Justin E. 5
      D25 V45      



Table of 16, bout #6: BVFA 2 vs Penta C
# BVFA 2 TS Score Score TS Penta C #
3 DOUGHERTY, Stewart T. 5 5 1 1 NUNEZ, Fernando M. 6
1 FRANTZ, Tyler 5 10 3 2 KLARNET, Daniel A. 5
2 RIZZA, Kevin M. 4 14 5 2 MENG, Eagon 4
1 FRANTZ, Tyler 6 20 11 6 NUNEZ, Fernando M. 6
3 DOUGHERTY, Stewart T. 5 25 15 4 MENG, Eagon 4
2 RIZZA, Kevin M. 5 30 17 2 KLARNET, Daniel A. 5
1 FRANTZ, Tyler 5 35 21 4 MENG, Eagon 4
2 RIZZA, Kevin M. 5 40 26 5 NUNEZ, Fernando M. 6
3 DOUGHERTY, Stewart T. 5 45 28 2 KLARNET, Daniel A. 5
      V45 D28      



Table of 16, bout #7: Moe Epee 1 vs Moe Fencing Club 2
# Moe Epee 1 TS Score Score TS Moe Fencing Club 2 #
3 CHARLTON, Rob 5 5 4 4 EISENBERG, Mark J. 6
1 AGLER, Brian S. 5 10 9 5 DONOVAN, Aaron 5
2 NGU, Huy 2 12 12 3 HARRINGTON, Nathaniel G. 4
1 AGLER, Brian S. 7 19 19 7 EISENBERG, Mark J. 6
3 CHARLTON, Rob 6 25 22 3 HARRINGTON, Nathaniel G. 4
2 NGU, Huy 5 30 25 3 DONOVAN, Aaron 5
1 AGLER, Brian S. 1 31 27 2 HARRINGTON, Nathaniel G. 4
2 NGU, Huy 2 33 29 2 HERRMANN, Zachariah R. Alt
3 CHARLTON, Rob 11 44 38 9 DONOVAN, Aaron 5
      V44 D38      



Table of 8, bout #1: The Big Green Machine vs BSF Men's A team
# The Big Green Machine TS Score Score TS BSF Men's A team #
3 BADGER, Peregrine J. 5 5 3 3 CHICLANA, Alexander 6
1 TRAVIS, Andrew J. 5 10 8 5 BOYNTON, Zachariah G. 5
2 HAWROT, James E. 5 15 9 1 RANDLES, Joseph L. 4
1 TRAVIS, Andrew J. 5 20 14 5 CHICLANA, Alexander 6
3 BADGER, Peregrine J. 5 25 15 1 RANDLES, Joseph L. 4
2 HAWROT, James E. 5 30 18 3 BOYNTON, Zachariah G. 5
1 TRAVIS, Andrew J. 5 35 21 3 MESAROVICH, Sasha W. Alt
2 HAWROT, James E. 5 40 23 2 CHICLANA, Alexander 6
3 BADGER, Peregrine J. 5 45 24 1 BOYNTON, Zachariah G. 5
      V45 D24      



Table of 8, bout #2: BSF Men's B Team vs BVFA
# BVFA TS Score Score TS BSF Men's B Team #
3 DION, Justin E. 5 5 3 3 THORDARSON, Thor J. 6
1 OLSON, Michael S. 2 7 10 7 NABUTOVSKY, Pavel 5
2 ELBAG, Mark H. 3 10 15 5 MARSHALL, William L. 4
1 OLSON, Michael S. 2 12 17 2 THORDARSON, Thor J. 6
3 DION, Justin E. 12 24 19 2 MARSHALL, William L. 4
2 ELBAG, Mark H. 6 30 21 2 NABUTOVSKY, Pavel 5
1 OLSON, Michael S. 5 35 25 4 MARSHALL, William L. 4
2 ELBAG, Mark H. 5 40 32 7 THORDARSON, Thor J. 6
3 DION, Justin E. 5 45 34 2 NABUTOVSKY, Pavel 5
      V45 D34      



Table of 8, bout #3: Penta vs BVFA 2
# Penta TS Score Score TS BVFA 2 #
3 IAGORASHVILI, Vaho 5 5 3 3 RIZZA, Kevin M. 6
1 CULLER, Michael D. 5 10 8 5 DOUGHERTY, Stewart T. 5
2 OSBORN, Frank 5 15 8 0 FRANTZ, Tyler 4
1 CULLER, Michael D. 5 20 14 6 RIZZA, Kevin M. 6
3 IAGORASHVILI, Vaho 5 25 17 3 FRANTZ, Tyler 4
2 OSBORN, Frank 5 30 23 6 DOUGHERTY, Stewart T. 5
1 CULLER, Michael D. 5 35 27 4 FRANTZ, Tyler 4
2 OSBORN, Frank 5 40 27 0 RIZZA, Kevin M. 6
3 IAGORASHVILI, Vaho 5 45 30 3 DOUGHERTY, Stewart T. 5
      V45 D30      



Table of 8, bout #4: Moe Epee 1 vs Penta X
# Moe Epee 1 TS Score Score TS Penta X #
3 CHARLTON, Rob 5 5 4 4 HOUSE, Alex W. 6
1 AGLER, Brian S. 5 10 6 2 POLITI, Luke L. 5
2 NGU, Huy 5 15 12 6 CULLER, Mitchell D. 4
1 AGLER, Brian S. 1 16 20 8 HOUSE, Alex W. 6
3 CHARLTON, Rob 2 18 25 5 CULLER, Mitchell D. 4
2 NGU, Huy 6 24 30 5 POLITI, Luke L. 5
1 AGLER, Brian S. 4 28 35 5 CULLER, Mitchell D. 4
2 NGU, Huy 2 30 40 5 HOUSE, Alex W. 6
3 CHARLTON, Rob 1 31 45 5 POLITI, Luke L. 5
      D31 V45      



Semi-Finals, bout #1: The Big Green Machine vs BVFA
# The Big Green Machine TS Score Score TS BVFA #
3 BADGER, Peregrine J. 5 5 8 8 ELBAG, Mark H. 6
1 TRAVIS, Andrew J. 3 8 10 2 DION, Justin E. 5
2 HAWROT, James E. 7 15 12 2 OLSON, Michael S. 4
1 TRAVIS, Andrew J. 5 20 15 3 ELBAG, Mark H. 6
3 BADGER, Peregrine J. 5 25 18 3 OLSON, Michael S. 4
2 HAWROT, James E. 5 30 21 3 DION, Justin E. 5
1 TRAVIS, Andrew J. 4 34 30 9 OLSON, Michael S. 4
2 HAWROT, James E. 6 40 33 3 ELBAG, Mark H. 6
3 BADGER, Peregrine J. 5 45 37 4 DION, Justin E. 5
      V45 D37      



Semi-Finals, bout #2: Penta vs Penta X
# Penta X TS Score Score TS Penta #
3 HOUSE, Alex W. 5 5 4 4 OSBORN, Frank 6
1 KARIMI, Farzaan 1 6 10 6 IAGORASHVILI, Vaho 5
2 CULLER, Mitchell D. 3 9 15 5 CULLER, Michael D. 4
1 KARIMI, Farzaan 1 10 20 5 OSBORN, Frank 6
3 HOUSE, Alex W. 11 21 25 5 CULLER, Michael D. 4
2 CULLER, Mitchell D. 2 23 30 5 IAGORASHVILI, Vaho 5
1 KARIMI, Farzaan 5 28 35 5 CULLER, Michael D. 4
2 CULLER, Mitchell D. 6 34 40 5 OSBORN, Frank 6
3 HOUSE, Alex W. 2 36 45 5 IAGORASHVILI, Vaho 5
      D36 V45      



Finals, bout #1: The Big Green Machine vs Penta
# The Big Green Machine TS Score Score TS Penta #
3 BADGER, Peregrine J. 5 5 0 0 OSBORN, Frank 6
1 TRAVIS, Andrew J. 5 10 5 5 IAGORASHVILI, Vaho 5
2 HAWROT, James E. 5 15 8 3 CULLER, Michael D. 4
1 TRAVIS, Andrew J. 2 17 16 8 OSBORN, Frank 6
3 BADGER, Peregrine J. 8 25 19 3 CULLER, Michael D. 4
2 HAWROT, James E. 5 30 24 5 IAGORASHVILI, Vaho 5
1 TRAVIS, Andrew J. 5 35 27 3 CULLER, Michael D. 4
2 HAWROT, James E. 3 38 31 4 OSBORN, Frank 6
3 BADGER, Peregrine J. 7 45 34 3 IAGORASHVILI, Vaho 5
      V45 D34      



Fence-off for Third, bout #1: BVFA vs Penta X
# Penta X TS Score Score TS BVFA #
3 HOUSE, Alex W. 5 5 1 1 ELBAG, Mark H. 6
1 KARIMI, Farzaan 5 10 7 6 DION, Justin E. 5
2 CULLER, Mitchell D. 5 15 9 2 OLSON, Michael S. 4
1 KARIMI, Farzaan 4 19 17 8 ELBAG, Mark H. 6
3 HOUSE, Alex W. 6 25 19 2 OLSON, Michael S. 4
2 CULLER, Mitchell D. 5 30 26 7 DION, Justin E. 5
1 KARIMI, Farzaan 5 35 27 1 OLSON, Michael S. 4
2 CULLER, Mitchell D. 5 40 31 4 ELBAG, Mark H. 6
3 HOUSE, Alex W. 5 45 44 13 DION, Justin E. 5
      V45 D44      

Results generated by Fencing Time tournament software: www.FencingTime.com