| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUNTZ Ethan | Wscc | 1 | 0 | 1 | 0 | 0 | 0/5 | -23 | 2 | |||
| CHANG Princeton | Gu | V | 1 | V | 1 | 2 | 2/5 | -4 | 14 | |||
| ANDRADE Nicholas | Moe | V | V | V | 1 | 0 | 3/5 | 4 | 16 | |||
| DING Andrew | Acls | V | 2 | 1 | V | 3 | 2/5 | -3 | 16 | |||
| SLINEY Troy | Tcfc | V | V | V | 3 | V | 4/5 | 15 | 23 | |||
| SANCHEZ Richard | Bsfc | V | V | V | V | 1 | 4/5 | 11 | 21 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BONI BEADLE Martino | Moe | V | 4 | 4 | 0 | 4 | 1/5 | -4 | 17 | |||
| MOORE Grace | Hill House | 1 | 1 | 2 | 0 | V | 1/5 | -12 | 9 | |||
| MARTINEZ Charlotte | 3mb | V | V | 2 | 2 | 4 | 2/5 | -2 | 18 | |||
| LIU Cynthia | Wen | V | V | V | V | V | 5/5 | 15 | 25 | |||
| CLAMAN Alexander | Tcfc | V | V4 | V | 1 | 4 | 3/5 | 7 | 19 | |||
| GRUBER Samuel | Gu | V | 2 | V | 1 | V | 3/5 | -4 | 18 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAYNOR Madeline | Hill House | 0 | 1 | 0 | 0 | 0 | 0/5 | -24 | 1 | |||
| WOLCOTT Olivia | 3mb | V | 0 | V | 0 | V | 3/5 | -3 | 15 | |||
| ZHANG Rachel | Wen | V | V | V | 3 | V | 4/5 | 14 | 23 | |||
| SAWYER Cole | Tcfc | V | 4 | 2 | 0 | V | 2/5 | -1 | 16 | |||
| MAFFEI Gianluca | Bsfc | V | V | V | V | V | 5/5 | 21 | 25 | |||
| ZHANG Alexander | Acls | V | 4 | 1 | 2 | 1 | 1/5 | -7 | 13 |
Document Engarde - 3/12/2010 9:18:58 PM