| 1 | RIFAC | Rhode Island Fencing Academy And Club | |||
| RIFAC | |||||
| 8 | |||||
| RIFAC | |||||
| 5 | BFC 2 | Boston Fencing Club | 45/10 | ||
| BFC 2 | |||||
| 4 | CALL OF DUTY: RIFACATTACK | Rhode Island Fencing Academy And Club | 42/38 | ||
| RIFAC | |||||
| 3 | BFC 1 | Boston Fencing Club | 45/25 | ||
| BFC 1 | |||||
| 6 | WORCESTER FLASHING BLADES OF DEATH | Worcester Fencing Club | 45/27 | ||
| GREEN MACHINE | |||||
| 7 | MOE FENCING CLUB | Moe Fencing Club | 39/38 | ||
| GREEN MACHINE | |||||
| 2 | GREEN MACHINE | Rhode Island Fencing Academy And Club | 45/21 |
| 1 | BFC 2 | Boston Fencing Club | |
| BFC 1 | |||
| 2 | BFC 1 | Boston Fencing Club | 45/42 |
Document Engarde - 3/7/2010 8:43:41 PM