| 1 | PENTA I | ||||
| PENTA I | |||||
| 8 | MOE FENCING CLUB 2.0 | 45/17 | |||
| PENTA I | |||||
| 5 | GANG GREEN | 45/13 | |||
| BSF MEN | |||||
| 4 | BSF MEN | 45/38 | |||
| PENTA I | |||||
| 3 | PENTA II | 45/41 | |||
| PENTA II | |||||
| 6 | CROSS ROADS | 45/25 | |||
| THE BIG GREEN MACHINE | |||||
| 7 | MOE FENCING CLUB | 45/21 | |||
| THE BIG GREEN MACHINE | |||||
| 2 | THE BIG GREEN MACHINE | 45/20 |
| 1 | BSF MEN | ||
| BSF MEN | |||
| 2 | PENTA II | 45/0 |
Document Engarde - 3/7/2010 8:38:44 PM