| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOLF Lisa | Riverside | 2 | 4 | 1 | V4 | 2 | V | 1 | 2/7 | -13 | 19 | |||
| JALILI Parand | Rifac | V | V | 4 | V | 4 | V | V | 5/7 | 9 | 33 | |||
| KARLIN Amelia | Rifac | V | 1 | 1 | 2 | 4 | 2 | 1 | 1/7 | -18 | 16 | |||
| MENG Eana | Penta | V | V | V | V | 2 | V | V | 6/7 | 14 | 32 | |||
| SHAPIRO Pamela | Bay State | 3 | 4 | V | 1 | V | V | 4 | 3/7 | 0 | 27 | |||
| ERICKSON Kelsey | V | V | V | V | 2 | 3 | V | 5/7 | 7 | 30 | ||||
| TRENY Anne-Laure | Pvfa | 4 | 4 | V | 2 | 4 | V | 3 | 2/7 | -3 | 27 | |||
| WHITE Elizabeth | Rifac | V | 3 | V | 4 | V | 1 | V | 4/7 | 4 | 28 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUTNAM-DELANEY Margaret | Pvfa | 3 | V | V | 2 | 4 | V | V4 | 4/7 | 3 | 28 | |||
| CHEUNG Robin | Bay State | V4 | 4 | V | V | 3 | V | 3 | 4/7 | 6 | 29 | |||
| STAVISKY Natalia | Bay State | 4 | V | 4 | 4 | 4 | V | 4 | 2/7 | 0 | 30 | |||
| BONAZOLI Tori | Worcester | 4 | 4 | V | 1 | 4 | V | V | 3/7 | -2 | 28 | |||
| IBRAHIM Mariam | Pvfa | V2 | 1 | V | V | 3 | V | 4 | 4/7 | 2 | 25 | |||
| NOVICH Corey | Rifac | V | V | V | V | V | V | 3 | 6/7 | 10 | 33 | |||
| HORAK Meaghan | Riverside | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0/7 | -27 | 8 | |||
| ROOS Charlotte | Rifac | 4 | V4 | V | 4 | V | V | V | 5/7 | 8 | 32 |
Document Engarde - 1/10/2010 7:18:08 PM