| 1 | DWORMAN Seth | Worcester | |||||
| DWORMAN Seth | |||||||
| 32 | |||||||
| DWORMAN Seth | |||||||
| 17 | KEELEY Sean | Worcester | 15/11 | ||||
| THOMPSON Aaron | |||||||
| 16 | THOMPSON Aaron | Wen | 13/3 | ||||
| DWORMAN Seth | |||||||
| 9 | PLEYDON Robert | Worcester | 10/8 | ||||
| PLEYDON Robert | |||||||
| 24 | |||||||
| PLEYDON Robert | |||||||
| 25 | 15/6 | ||||||
| REZAC Ronald | |||||||
| 8 | REZAC Ronald | Ww | |||||
| JOHNSON Cooper | |||||||
| 5 | GILCHRIST James | Moe | 15/9 | ||||
| GILCHRIST James | |||||||
| 28 | |||||||
| GILCHRIST James | |||||||
| 21 | 15/7 | ||||||
| CASEY Carter | |||||||
| 12 | CASEY Carter | 3mb | |||||
| JOHNSON Cooper | |||||||
| 13 | MIGLIN Dan | Umlfc | 15/12 | ||||
| MIGLIN Dan | |||||||
| 20 | NIEDEL-GRESH Joel | Bvfa | 15/4 | ||||
| JOHNSON Cooper | |||||||
| 29 | 15/10 | ||||||
| JOHNSON Cooper | |||||||
| 4 | JOHNSON Cooper | Trfc | |||||
| JOHNSON Cooper | |||||||
| 3 | CRUZ Matthew | Ww | 15/10 | ||||
| CRUZ Matthew | |||||||
| 30 | |||||||
| CRUZ Matthew | |||||||
| 19 | STEWART Jonathan | Bvfa | 15/5 | ||||
| RIZZA Kevin | |||||||
| 14 | RIZZA Kevin | Bvfa | 15/14 | ||||
| HURD Patrick | |||||||
| 11 | HURD Patrick | Bvfa | 15/3 | ||||
| HURD Patrick | |||||||
| 22 | |||||||
| HURD Patrick | |||||||
| 27 | 15/10 | ||||||
| WOODWARD Randy | |||||||
| 6 | WOODWARD Randy | Moe | |||||
| HURD Patrick | |||||||
| 7 | LEE Dmitry | Rifac | 15/9 | ||||
| LEE Dmitry | |||||||
| 26 | |||||||
| LEE Dmitry | |||||||
| 23 | 15/6 | ||||||
| FRIEDENTHAL-PANO Daniel | |||||||
| 10 | FRIEDENTHAL-PANO Daniel | Worcester | |||||
| HACKER Robert | |||||||
| 15 | FITZPATRICK John | Umass-Am | 15/7 | ||||
| SILVIS Paul | |||||||
| 18 | SILVIS Paul | Unatt | 15/5 | ||||
| HACKER Robert | |||||||
| 31 | 13/12 | ||||||
| HACKER Robert | |||||||
| 2 | HACKER Robert | Ww |
Document Engarde - 1/10/2010 7:12:52 PM