| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRUZ Matthew | Ww | V | V | V | 2 | 3/4 | 9 | 17 | |||
| CASEY Carter | 3mb | 1 | V | V | 0 | 2/4 | -3 | 11 | |||
| NIEDEL-GRESH Joel | Bvfa | 1 | 0 | 2 | 0 | 0/4 | -17 | 3 | |||
| FITZPATRICK John | Umass-Am | 2 | 4 | V | 1 | 1/4 | -5 | 12 | |||
| DWORMAN Seth | Worcester | V4 | V | V | V | 4/4 | 16 | 19 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMPSON Aaron | Wen | 2 | V | 4 | 1 | 1/4 | -6 | 12 | |||
| FRIEDENTHAL-PANO Daniel | Worcester | V | V | 1 | 2 | 2/4 | -2 | 13 | |||
| REZAC Ronald | Ww | 3 | 3 | V | V | 2/4 | 3 | 16 | |||
| HURD Patrick | Bvfa | V | V | 1 | 2 | 2/4 | -2 | 13 | |||
| WOODWARD Randy | Moe | V | V | 2 | V | 3/4 | 7 | 17 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HACKER Robert | Ww | V | V | V | V | 4/4 | 15 | 20 | |||
| KEELEY Sean | Worcester | 1 | V | 2 | 1 | 1/4 | -8 | 9 | |||
| SILVIS Paul | Unatt | 0 | 2 | V | 1 | 1/4 | -10 | 8 | |||
| RIZZA Kevin | Bvfa | 3 | V | 3 | 1 | 1/4 | -5 | 12 | |||
| JOHNSON Cooper | Trfc | 1 | V | V | V | 3/4 | 8 | 16 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLEYDON Robert | Worcester | 3 | V | V4 | 4 | 2/4 | 2 | 16 | |||
| LEE Dmitry | Rifac | V | V | V | 1 | 3/4 | 5 | 16 | |||
| MIGLIN Dan | Umlfc | 2 | 1 | V4 | V | 2/4 | -4 | 12 | |||
| STEWART Jonathan | Bvfa | 2 | 2 | 3 | 1 | 0/4 | -10 | 8 | |||
| GILCHRIST James | Moe | V | V | 3 | V | 3/4 | 7 | 18 |
Document Engarde - 1/10/2010 7:12:14 PM