| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | JOHNSON | Cooper | TRFC | E2009 | D2010 |
| 2 | HURD | Patrick | BVFA | E2009 | E2010 |
| 3 | DWORMAN | Seth | WORCESTER | E2009 | E2010 |
| 3 | HACKER | Robert | WW | U | E2010 |
| 5 | CRUZ | Matthew | WW | U | |
| 6 | GILCHRIST | James | MOE | U | |
| 7 | LEE | Dmitry | RIFAC | E2009 | |
| 8 | PLEYDON | Robert | WORCESTER | E2007 | |
| 9 | WOODWARD | Randy | MOE | U | |
| 10 | REZAC | Ronald | WW | U | |
| 11 | FRIEDENTHAL-PANO | Daniel | WORCESTER | U | |
| 12 | CASEY | Carter | 3MB | U | |
| 13 | MIGLIN | Dan | UMLFC | U | |
| 14 | RIZZA | Kevin | BVFA | U | |
| 15 | THOMPSON | Aaron | WEN | U | |
| 16 | SILVIS | Paul | UNATT | U | |
| 17 | FITZPATRICK | John | UMASS-AM | U | |
| 18 | KEELEY | Sean | WORCESTER | U | |
| 19 | STEWART | Jonathan | BVFA | U | |
| 20 | NIEDEL-GRESH | Joel | BVFA | U |
Document Engarde - 1/10/2010 7:11:57 PM