| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COLCLASER Robert | Bvfa | V | V | V | 4 | V | V | 5/6 | 13 | 29 | |||
| MENG Eagon | Penta | 2 | V | V | V | V | V | 5/6 | 13 | 27 | |||
| BENNETT Liam | Bsfc | 1 | 2 | V | 2 | 4 | 4 | 1/6 | -9 | 18 | |||
| BURKE Matthew | Bvfa | 2 | 2 | 2 | 3 | 1 | 1 | 0/6 | -19 | 11 | |||
| BONING Thomas | Boston Fc | V | 2 | V | V | V | V | 5/6 | 7 | 27 | |||
| PETRIE Jonathen | Worcester | 4 | 3 | V | V | 2 | 2 | 2/6 | -4 | 21 | |||
| WITTEN Lyons | Riverside | 2 | 0 | V | V | 4 | V | 3/6 | -1 | 21 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOVALCIK Daniel | Bsfc | V | 2 | 2 | V | V | 2 | 3/6 | -4 | 21 | |||
| O'NEIL Michael | Bvfa | 4 | V | V | 1 | 2 | V | 3/6 | 2 | 22 | |||
| FUZELLIER Matthieu | Osfc | V | 2 | V | 2 | 3 | 2 | 2/6 | -5 | 19 | |||
| MESAROVICH Stefan | Bsfc | V | 2 | 2 | 3 | 4 | 4 | 1/6 | -7 | 20 | |||
| GADDES Dylan | Rifac | 2 | V | V | V | V | V | 5/6 | 9 | 27 | |||
| GRAB Ethan | Boston Fc | 4 | V | V | V | 4 | V | 4/6 | 7 | 28 | |||
| THOMAS Matthew | Penta | V | 1 | V | V | 3 | 2 | 3/6 | -2 | 21 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MESAROVICH Sasha | Bsfc | 3 | V | V | V | V | V | 5/6 | 12 | 28 | |||
| LAUWERS Sean | Penta | V | V | 4 | 4 | 3 | V | 3/6 | 1 | 26 | |||
| WYATT Linden | Osfc | 2 | 3 | 3 | V | V | 4 | 2/6 | -5 | 22 | |||
| KAIN Brad | Bsfc | 3 | V | V | V | V | V | 5/6 | 8 | 28 | |||
| REICH Eric | Worcester | 4 | V | 4 | 1 | V | 4 | 2/6 | -3 | 23 | |||
| JENDROCK Kyle | Umlfc | 1 | V | 3 | 4 | 2 | 4 | 1/6 | -9 | 19 | |||
| COURNOYER Maurice | Bvfa | 1 | 4 | V | 3 | V | V | 3/6 | -4 | 23 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAUPT Alex | Bvfa | 3 | V | V | V | V | 2 | 4/6 | 9 | 25 | |||
| JAHEDI Mehran | Boston Fc | V | V | 1 | V | V | 3 | 4/6 | 2 | 24 | |||
| ARCHAMBAULT Taylor | Osfc | 3 | 2 | 4 | V | 4 | 3 | 1/6 | -8 | 21 | |||
| RIZZA Kevin | Bvfa | 2 | V | V | V | V | V | 5/6 | 7 | 27 | |||
| KILMURRAY Sean | Bsfc | 1 | 4 | 4 | 3 | 1 | 1 | 0/6 | -14 | 14 | |||
| MIGLIN Dan | Umlfc | 2 | 4 | V | 3 | V | V | 3/6 | 0 | 24 | |||
| WITTEN Tommy | Riverside | V3 | V4 | V | 4 | V3 | 4 | 4/6 | 4 | 23 |
Document Engarde - 1/10/2010 7:10:04 PM