| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | MESAROVICH | Sasha | BSFC | E2009 | D2010 |
| 2 | HAUPT | Alex | BVFA | U | E2010 |
| 3 | MENG | Eagon | PENTA | E2010 | |
| 3 | O'NEIL | Michael | BVFA | E2007 | E2010 |
| 5 | COLCLASER | Robert | BVFA | E2008 | |
| 6 | BONING | Thomas | BOSTON FC | U | |
| 6 | RIZZA | Kevin | BVFA | E2009 | |
| 8 | LAUWERS | Sean | PENTA | E2009 | |
| 9 | GADDES | Dylan | RIFAC | E2009 | |
| 10 | KAIN | Brad | BSFC | U | |
| 11 | GRAB | Ethan | BOSTON FC | U | |
| 12 | JAHEDI | Mehran | BOSTON FC | U | |
| 13 | THOMAS | Matthew | PENTA | E2009 | |
| 14 | KOVALCIK | Daniel | BSFC | U | |
| 15 | REICH | Eric | WORCESTER | U | |
| 16 | MESAROVICH | Stefan | BSFC | U | |
| 17 | WITTEN | Tommy | RIVERSIDE | U | |
| 18 | MIGLIN | Dan | UMLFC | E2009 | |
| 19 | WITTEN | Lyons | RIVERSIDE | U | |
| 20 | COURNOYER | Maurice | BVFA | U | |
| 21 | PETRIE | Jonathen | WORCESTER | U | |
| 22 | WYATT | Linden | OSFC | U | |
| 23 | FUZELLIER | Matthieu | OSFC | U | |
| 24 | ARCHAMBAULT | Taylor | OSFC | U | |
| 25 | JENDROCK | Kyle | UMLFC | U | |
| 26 | BENNETT | Liam | BSFC | U | |
| 27 | KILMURRAY | Sean | BSFC | U | |
| 28 | BURKE | Matthew | BVFA | U |
Document Engarde - 1/10/2010 7:09:34 PM