| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEN Justin | Bvfa | 0 | 1 | 4 | V | 1/4 | -6 | 10 | |||
| WILSON Zachary | Rfcllc | V | V | V | V | 4/4 | 15 | 20 | |||
| LUBY Eric | V | 1 | V | V | 3/4 | 8 | 16 | ||||
| CASINELLI Domenic | Rifac | V | 4 | 2 | V | 2/4 | 2 | 16 | |||
| KIM Benjamin | Moe | 1 | 0 | 0 | 0 | 0/4 | -19 | 1 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEAN Ashley | Bfc | V | V | 0 | 2 | V | 3/5 | 0 | 17 | |||
| HEIMANN Louis | Umass-Am | 4 | V | 2 | 3 | V | 2/5 | 1 | 19 | |||
| CHIBURIS Sam | Bvfa | 1 | 0 | 1 | 1 | 1 | 0/5 | -21 | 4 | |||
| PIACENTINI Tim | Rifac | V | V | V | V | V | 5/5 | 18 | 25 | |||
| WILSON Curtis | Rfcllc | V | V | V | 1 | 3 | 3/5 | 3 | 19 | |||
| MILLER William | Worcester | 2 | 3 | V | 3 | V | 2/5 | -1 | 18 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NADEL Josh | Moe | V | V | V | V | 4/4 | 13 | 20 | |||
| MILLER Harrison | Worcester | 2 | 0 | V | V | 2/4 | -3 | 12 | |||
| BRUCE Nathan | Zeta Fs | 3 | V | V | V | 3/4 | 11 | 18 | |||
| LAWRENCE Benjamin | Rifac | 2 | 3 | 1 | V | 1/4 | -6 | 11 | |||
| ADCOCK Catherine | Bvfa | 0 | 2 | 1 | 2 | 0/4 | -15 | 5 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIELS Douglas | Rifac | V | 3 | 1 | V | 2/4 | 2 | 14 | |||
| CURIOSO Melissa | Rifac | 1 | 2 | 0 | V | 1/4 | -8 | 8 | |||
| COURNOYER Kevin | Bvfa | V | V | V | V | 4/4 | 12 | 20 | |||
| WIECHA Nathaniel | Zeta Fs | V | V | 2 | V | 3/4 | 10 | 17 | |||
| STARUK Elizabeth | Umass-Am | 1 | 1 | 1 | 1 | 0/4 | -16 | 4 |
Document Engarde - 1/10/2010 7:14:38 PM