| 1 | WELLER Teddy | Unat | |||||
| WELLER Teddy | |||||||
| 32 | |||||||
| WELLER Teddy | |||||||
| 17 | BRICKMAN Nathan | Zeta Fs | 15/3 | ||||
| BRICKMAN Nathan | |||||||
| 16 | CASINELLI Domenic | Rifac | 15/4 | ||||
| WELLER Teddy | |||||||
| 9 | O'BRIEN Duncan | Zeta Fs | 15/12 | ||||
| O'BRIEN Duncan | |||||||
| 24 | |||||||
| O'BRIEN Duncan | |||||||
| 25 | 15/8 | ||||||
| HARTSTEIN Keith | |||||||
| 8 | HARTSTEIN Keith | Zeta Fs | |||||
| WELLER Teddy | |||||||
| 5 | BRAND Michael | Cfc | 15/8 | ||||
| BRAND Michael | |||||||
| 28 | |||||||
| CASEY Matthew | |||||||
| 21 | ZHENG Shuning | Umass-Am | 15/14 | ||||
| CASEY Matthew | |||||||
| 12 | CASEY Matthew | Moe | 15/1 | ||||
| SILVERSMITH Zach | |||||||
| 13 | ZHANG Lingjiao | Umass-Am | 15/9 | ||||
| ZHANG Lingjiao | |||||||
| 20 | O'GORMAN Mary Catherine | 15/12 | |||||
| SILVERSMITH Zach | |||||||
| 29 | 15/4 | ||||||
| SILVERSMITH Zach | |||||||
| 4 | SILVERSMITH Zach | ||||||
| WELLER Teddy | |||||||
| 3 | WHITE Ben | 15/11 | |||||
| WHITE Ben | |||||||
| 30 | |||||||
| WHITE Ben | |||||||
| 19 | HARRINGTON William | Moe | 15/11 | ||||
| NADEL Josh | |||||||
| 14 | NADEL Josh | Moe | 15/10 | ||||
| WHITE Ben | |||||||
| 11 | MACKIEWICZ Andrew | Zeta Fs | 15/3 | ||||
| MACKIEWICZ Andrew | |||||||
| 22 | STARUK Elizabeth | Umass-Am | 15/1 | ||||
| ARGENZIO Vincent | |||||||
| 27 | 15/12 | ||||||
| ARGENZIO Vincent | |||||||
| 6 | ARGENZIO Vincent | Bsfc | |||||
| WHITE Ben | |||||||
| 7 | DERSHWITZ Eli | Zeta Fs | 15/9 | ||||
| DERSHWITZ Eli | |||||||
| 26 | |||||||
| DERSHWITZ Eli | |||||||
| 23 | 15/9 | ||||||
| KOHLENBERG Eli | |||||||
| 10 | KOHLENBERG Eli | Moe | |||||
| DERSHWITZ Eli | |||||||
| 15 | HANLEY Timothy | Cfc | 15/8 | ||||
| HANLEY Timothy | |||||||
| 18 | HEIMANN Louis | Umass-Am | 15/4 | ||||
| REA Franklin | |||||||
| 31 | 15/0 | ||||||
| REA Franklin | |||||||
| 2 | REA Franklin |
Document Engarde - 1/2/2010 2:20:38 PM