| Ranking | Name | First name | Club | USFA Class. | New Class. |
|---|---|---|---|---|---|
| 1 | SMITH | Daniel | UNAT | A2009 | A2010 |
| 2 | WEISS | Barrett | RIFAC | A2009 | |
| 3 | JACOVINO | Jonathan | BDFC | B2009 | |
| 3 | PRINCE | Ryan | NEFA | B2009 | |
| 5 | POVLOCK | Matthew | RIFAC | C2009 | |
| 6 | SOULE-HINDS | Andrew | UNAT | C2009 | |
| 7 | IVY | Adam | PORT | A2008 | |
| 8 | WHITTLE | James | RIFAC | C2008 | |
| 9 | BONAIUTO | Harry | TCFC | C2008 | |
| 10 | DOBBINS | Evan | FSC | C2009 | |
| 11 | DUSINBERRE | Kate | UNH | C2008 | |
| 12 | LAFFITTE | Andre | BOSTON FC | B2009 | |
| 13 | WOODWARD | Maureen | MOE | C2009 | |
| 14 | ZWIENIECKI | Maciej | C2008 | ||
| 15 | SANTORO | Elizabeth | RIFAC | D2009 | |
| 16 | MAGUIRE | Devon | PORT | C2009 | |
| 17 | MATTOS | Caroline | RIFAC | C2009 | |
| 18 | DWORMAN | Seth | WORCESTER | E2009 | |
| 19 | WILLETTE | Emily | VFA | D2008 | |
| 20 | YE | Christopher | UMASS-AM | E2006 | |
| 21 | BAROLSKY | Deborah | MOE | U | |
| 21 | THOMPSON | Aaron | WEN | U | |
| 23 | KAHLER | Abby | NESA | U | |
| 23 | SULLIVAN | Aaron | UNH | U |
Document Engarde - 1/2/2010 2:19:12 PM