| 1 | CORDELL Jacqueline | Unh | |||||
| CORDELL Jacqueline | |||||||
| 32 | |||||||
| CORDELL Jacqueline | |||||||
| 17 | CURIOSO Melissa | Rifac | 15/5 | ||||
| CURIOSO Melissa | |||||||
| 16 | MCMENAMIN Jessica | Riverside | 15/13 | ||||
| CORDELL Jacqueline | |||||||
| 9 | BERMAN Ericka | Zeta Fs | 15/10 | ||||
| BERMAN Ericka | |||||||
| 24 | |||||||
| DUBON Brighid | |||||||
| 25 | 15/11 | ||||||
| DUBON Brighid | |||||||
| 8 | DUBON Brighid | ||||||
| CORDELL Jacqueline | |||||||
| 5 | HATHAWAY Dawn | Bmcfc | 15/8 | ||||
| HATHAWAY Dawn | |||||||
| 28 | |||||||
| HATHAWAY Dawn | |||||||
| 21 | MASCIOLI Nora | Bmcfc | 15/12 | ||||
| CURTIN Lindsay | |||||||
| 12 | CURTIN Lindsay | Zeta Fs | 15/5 | ||||
| BARRON Sivana | |||||||
| 13 | FINCHER Stephanie | Smith Col | 15/2 | ||||
| NATALE Marisa | |||||||
| 20 | NATALE Marisa | Bvfa | 15/13 | ||||
| BARRON Sivana | |||||||
| 29 | 15/2 | ||||||
| BARRON Sivana | |||||||
| 4 | BARRON Sivana | Zeta Fs | |||||
| CORDELL Jacqueline | |||||||
| 3 | DULAC Sandra | Wfc | 15/7 | ||||
| DULAC Sandra | |||||||
| 30 | |||||||
| DULAC Sandra | |||||||
| 19 | ENGSTROM Stefanie | Uillinois | 15/3 | ||||
| ENGSTROM Stefanie | |||||||
| 14 | ZACHARIAS Christina | Khs | 15/6 | ||||
| DULAC Sandra | |||||||
| 11 | LEPARD Alison | Zeta Fs | 15/13 | ||||
| LEPARD Alison | |||||||
| 22 | DOYLE Jennifer | Bfa | 15/2 | ||||
| ZUG Kiersten | |||||||
| 27 | 15/14 | ||||||
| ZUG Kiersten | |||||||
| 6 | ZUG Kiersten | Fap | |||||
| LACHAPELLE Amber | |||||||
| 7 | LACHAPELLE Amber | Moe | 15/12 | ||||
| LACHAPELLE Amber | |||||||
| 26 | |||||||
| LACHAPELLE Amber | |||||||
| 23 | GEORGE-HALLGREN Anne | Bmcfc | 15/7 | ||||
| FILIPPI Marianna | |||||||
| 10 | FILIPPI Marianna | Desf - Me | 15/9 | ||||
| LACHAPELLE Amber | |||||||
| 15 | MARKARIAN Rebecca | Zeta Fs | 15/7 | ||||
| RINIER Michelle | |||||||
| 18 | RINIER Michelle | Fap | 15/12 | ||||
| RAJUNOV Michelle | |||||||
| 31 | 15/6 | ||||||
| RAJUNOV Michelle | |||||||
| 2 | RAJUNOV Michelle | Unat |
Document Engarde - 6/20/2009 6:29:10 PM