| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LACHAPELLE Amber | Moe | 1 | V | V | V | V | 4 | 4/6 | 7 | 25 | |||
| CURTIN Lindsay | Zeta Fs | V | V | V | 1 | 4 | 2 | 3/6 | -1 | 22 | |||
| MCMENAMIN Jessica | Riverside | 2 | 3 | 4 | V | V | 1 | 2/6 | -5 | 20 | |||
| ZUG Kiersten | Fap | 1 | 4 | V | V | V | V | 4/6 | 8 | 25 | |||
| NATALE Marisa | Bvfa | 1 | V | 4 | 0 | 1 | 4 | 1/6 | -11 | 15 | |||
| CURIOSO Melissa | Rifac | 4 | V | 1 | 0 | V | 4 | 2/6 | -6 | 19 | |||
| HATHAWAY Dawn | Bmcfc | V | V | V | 3 | V | V | 5/6 | 8 | 28 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAJUNOV Michelle | Unat | V | V | 3 | V | V | V | V | 6/7 | 20 | 33 | |||
| LEPARD Alison | Zeta Fs | 2 | 3 | V | V | 0 | V | V | 4/7 | 1 | 25 | |||
| MARKARIAN Rebecca | Zeta Fs | 1 | V | 1 | 4 | 2 | V | V | 3/7 | -4 | 23 | |||
| DULAC Sandra | Wfc | V | 3 | V | V | V | V | V | 6/7 | 17 | 33 | |||
| FILIPPI Marianna | Desf - Me | 3 | 4 | V | 3 | V | V | V | 4/7 | 5 | 30 | |||
| DUBON Brighid | 2 | V | V | 2 | 3 | V | V | 4/7 | 7 | 27 | ||||
| DOYLE Jennifer | Bfa | 0 | 0 | 2 | 1 | 1 | 1 | V | 1/7 | -21 | 10 | |||
| GEORGE-HALLGREN Anne | Bmcfc | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0/7 | -25 | 10 |
| Pool no 3 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINCHER Stephanie | Smith Col | 4 | 3 | 3 | V | V | 4 | V | 3/7 | 5 | 29 | |||
| BARRON Sivana | Zeta Fs | V | V | 2 | V | V | V | V | 6/7 | 13 | 32 | |||
| BERMAN Ericka | Zeta Fs | V | 2 | 4 | 2 | V | V | V | 4/7 | 6 | 28 | |||
| CORDELL Jacqueline | Unh | V | V | V | V | V | V | V | 7/7 | 20 | 35 | |||
| ENGSTROM Stefanie | Uillinois | 0 | 3 | V | 0 | 1 | V | 2 | 2/7 | -15 | 16 | |||
| MASCIOLI Nora | Bmcfc | 3 | 2 | 0 | 1 | V | 3 | 2 | 1/7 | -15 | 16 | |||
| ZACHARIAS Christina | Khs | V | 2 | 4 | 2 | 4 | V | V | 3/7 | -2 | 27 | |||
| RINIER Michelle | Fap | 1 | 1 | 0 | 3 | V | V | 2 | 2/7 | -12 | 17 |
Document Engarde - 6/20/2009 6:28:50 PM