| Ranking | Name | First name | Club | New Classification |
|---|---|---|---|---|
| 1 | CORDELL | Jacqueline | UNH | D2009 |
| 2 | LACHAPELLE | Amber | MOE | E2009 |
| 3 | BARRON | Sivana | ZETA FS | E2009 |
| 3 | DULAC | Sandra | WFC | E2009 |
| 5 | RAJUNOV | Michelle | UNAT | |
| 6 | HATHAWAY | Dawn | BMCFC | |
| 7 | ZUG | Kiersten | FAP | |
| 8 | DUBON | Brighid | ||
| 9 | BERMAN | Ericka | ZETA FS | |
| 10 | FILIPPI | Marianna | DESF - ME | |
| 11 | LEPARD | Alison | ZETA FS | |
| 12 | CURTIN | Lindsay | ZETA FS | |
| 13 | CURIOSO | Melissa | RIFAC | |
| 14 | RINIER | Michelle | FAP | |
| 15 | ENGSTROM | Stefanie | UILLINOIS | |
| 16 | NATALE | Marisa | BVFA | |
| 17 | FINCHER | Stephanie | SMITH COL | |
| 18 | ZACHARIAS | Christina | KHS | |
| 19 | MARKARIAN | Rebecca | ZETA FS | |
| 20 | MCMENAMIN | Jessica | RIVERSIDE | |
| 21 | MASCIOLI | Nora | BMCFC | |
| 22 | DOYLE | Jennifer | BFA | |
| 23 | GEORGE-HALLGREN | Anne | BMCFC |
Document Engarde - 6/20/2009 6:29:18 PM