| Ranking | Name | First name | Club | Usfa classification | New Classification |
|---|---|---|---|---|---|
| 1 | HANLEY | Anna | BRAND CSF | B2007 | B2009 |
| 2 | HUTT | Maia | RIFAC | B2009 | |
| 3 | ORDWAY | Holly | SPARTAK | B2006 | |
| 3 | TURNER | Delia | FAP | B2008 | |
| 5 | CRONIN | Kayla | D2008 | D2009 | |
| 6 | LOCKETT | Elizabeth | BOSTON FC | U | D2009 |
| 7 | SCHNEEWEISS | Maria | BOSTON FC | D2009 | |
| 8 | OLSON | Anne | BVFA | D2009 | |
| 9 | NICHOLS | Abigail | ZETA FS | B2008 | |
| 10 | PERKINS | Grace | RIFAC | E2008 | E2009 |
| 11 | REGAN | Mary | CANDLEWOOD | C2008 | |
| 12 | DEMING | Clare | LILOV FA | D2009 | |
| 13 | DULAC | Sandra | WFC | U | |
| 14 | KAPLAN | Amy | THE POINT | E2009 | |
| 15 | SIEGMUND | Maddie | RIFAC | E2009 | |
| 16 | BAYE-CIGNA | Kodia | BOSTON FC | B2008 | |
| 17 | MILESTONE | Jessica | FAP | C2009 | |
| 18 | BECKER | Annika | BVFA | E2008 | |
| 19 | ZUG | Kiersten | FAP | U | |
| 20 | LILLICO | Amy | WFC | C2007 | |
| 21 | YOSMANOVICH | Donna 'D.A.Y.' | FAP | E2008 | |
| 22 | FIELDS | Lauren | MTHK | E2008 | |
| 23 | RAJUNOV | Michelle | UNAT | U | |
| 24 | KLEPNER | Julia | MANHATTAN | D2008 | |
| 25 | DODSON | Emily | BOSTON FC | E2009 | |
| 26 | NEARING | Kristen | C2006 | ||
| 27 | AGOOS | Abi | ZETA FS | E2009 | |
| 28 | HUCKINS | Grace | ZETA FS | E2009 | |
| 29 | HISEY | Julia | E2009 | ||
| 30 | VLASSAKIS | Julea | MOE | E2009 | |
| 31 | LACHAPELLE | Amber | MOE | U | |
| 32 | TSIATAS | Katherine | RIFAC | D2009 | |
| 33 | DUBON | Brighid | U | ||
| 34 | VERBISKY | Sarah | RIFAC | E2008 | |
| 35 | HATHAWAY | Dawn | BMCFC | U | |
| 36 | VALERIO | Elise | D2008 | ||
| 37 | MASCIOLI | Nora | BMCFC | U | |
| 38 | DOYLE | Jennifer | BFA | U | |
| 39 | GEORGE-HALLGREN | Anne | BMCFC | U |
Document Engarde - 6/21/2009 5:00:30 PM