| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | UNAT | 1.000 | 24 | 30 | Promoted | |
| 1 | RIFAC | 1.000 | 24 | 30 | Promoted | |
| 3 | UNAT | 1.000 | 17 | 30 | Promoted | |
| 4 | RIFAC | 1.000 | 17 | 28 | Promoted | |
| 5 | FVFA | 1.000 | 17 | 26 | Promoted | |
| 6 | FC | 1.000 | 14 | 25 | Promoted | |
| 7 | FVFA | 1.000 | 14 | 24 | Promoted | |
| 8 | MOE | 0.833 | 20 | 28 | Promoted | |
| 9 | MR. MA USA | 0.833 | 19 | 25 | Promoted | |
| 10 | DESF - ME | 0.833 | 17 | 25 | Promoted | |
| 11 | FC | 0.833 | 16 | 29 | Promoted | |
| 12 | BOSTON FC | 0.833 | 16 | 28 | Promoted | |
| 13 | UNAT | 0.833 | 15 | 28 | Promoted | |
| 14 | FAW | 0.833 | 15 | 24 | Promoted | |
| 15 | FC | 0.833 | 14 | 27 | Promoted | |
| 16 | UNH | 0.833 | 14 | 25 | Promoted | |
| 17 | MOE | 0.833 | 13 | 25 | Promoted | |
| 18 | EMPIRE UTD | 0.833 | 10 | 27 | Promoted | |
| 19 | FC | 0.833 | 10 | 25 | Promoted | |
| 20 | RIFAC | 0.833 | 9 | 25 | Promoted | |
| 21 | NAFANORTH | 0.667 | 13 | 26 | Promoted | |
| 22 | FSC | 0.667 | 12 | 27 | Promoted | |
| 23 | CANDLEWOOD | 0.667 | 8 | 25 | Promoted | |
| 24 | FVFA | 0.667 | 6 | 21 | Promoted | |
| 25 | GUTKOVSKIY | 0.667 | 5 | 24 | Promoted | |
| 26 | EMPIRE UTD | 0.667 | 4 | 21 | Promoted | |
| 27 | FAP | 0.600 | 12 | 22 | Promoted | |
| 28 | FAW | 0.600 | 6 | 19 | Promoted | |
| 29 | SFC | 0.600 | 4 | 20 | Promoted | |
| 30 | CLINTON FC | 0.500 | 5 | 21 | Promoted | |
| 31 | BRKLYN FC | 0.500 | 5 | 20 | Promoted | |
| 32 | FC | 0.500 | 4 | 22 | Promoted | |
| 33 | UILLINOIS | 0.500 | 4 | 21 | Promoted | |
| 34 | LUCCHETTI | 0.500 | 3 | 17 | Promoted | |
| 35 | FC | 0.500 | 2 | 21 | Promoted | |
| 36 | FNS | 0.500 | 1 | 23 | Promoted | |
| 37 | BRKLYN FC | 0.500 | -4 | 20 | Promoted | |
| 38 | PORT | 0.500 | -7 | 16 | Promoted | |
| 39 | FAW | 0.400 | -1 | 16 | Promoted | |
| 40 | CANDLEWOOD | 0.400 | -1 | 15 | Promoted | |
| 41 | BOSTON FC | 0.400 | -2 | 12 | Promoted | |
| 42 | UNAT | 0.400 | -7 | 15 | Promoted | |
| 43 | MOE | 0.400 | -7 | 14 | Promoted | |
| 44 | FVFA | 0.333 | -2 | 18 | Promoted | |
| 45 | BRKLYN FC | 0.333 | -3 | 19 | Promoted | |
| 46 | BOSTON FC | 0.333 | -3 | 18 | Promoted | |
| 47 | BOSTON FC | 0.333 | -4 | 17 | Promoted | |
| 48 | NAFANORTH | 0.333 | -11 | 16 | Promoted | |
| 49 | PORT | 0.333 | -12 | 14 | Promoted | |
| 50 | FC | 0.333 | -13 | 14 | Promoted | |
| 51 | FVFA | 0.200 | -11 | 12 | Promoted | |
| 52 | SFC | 0.167 | -10 | 15 | Promoted | |
| 53 | BVFA | 0.167 | -12 | 14 | Promoted | |
| 54 | RFCLLC | 0.167 | -12 | 11 | Promoted | |
| 55 | SFC | 0.167 | -13 | 12 | elimenated | |
| 56 | LAFC | 0.167 | -17 | 12 | elimenated | |
| 57 | CANDLEWOOD | 0.167 | -17 | 11 | elimenated | |
| 58 | PORT | 0.167 | -17 | 8 | elimenated | |
| 59 | BOSTON FC | 0.167 | -21 | 8 | elimenated | |
| 60 | RIFAC | 0.000 | -15 | 15 | elimenated | |
| 61 | WEN | 0.000 | -21 | 9 | elimenated | |
| 61 | MOE | 0.000 | -21 | 9 | elimenated | |
| 63 | FC | 0.000 | -21 | 7 | elimenated | |
| 64 | WCFC | 0.000 | -21 | 4 | elimenated | |
| 65 | BMCFC | 0.000 | -24 | 6 | elimenated | |
| 65 | BRKLYN FC | 0.000 | -24 | 6 | elimenated | |
| 67 | CONCORD | 0.000 | -25 | 5 | elimenated | |
| 68 | BOSTON FC | 0.000 | -30 | 0 | elimenated |
Document Engarde - 6/22/2009 5:07:29 PM