| Ranking | Name | First name | Club | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | HAWROT | Kathryn G. | RIFAC | A2009 | |
| 2 | LECLAIR | Katherine | MOE | C2009 | B2009 |
| 3 | CHIN | Rachel | FAW | B2008 | B2009 |
| 3 | KANESHIGE | Christina | NAFANORTH | B2005 | B2009 |
| 5 | MACLEOD | Shelby | RIFAC | A2008 | |
| 6 | MCKEE | Nicole (niki) | FC | B2008 | |
| 7 | STARKS-FAULKNER | Jennette | FVFA | B2008 | |
| 8 | MCINTOSH | Christine ('Chrissy') | FC | D2008 | C2009 |
| 9 | COLACINO | Jenna | UNAT | B2008 | |
| 10 | MARLETTO | Mal-Sun | FVFA | B2008 | |
| 11 | DORFMAN | Susannah | MR. MA USA | C2009 | |
| 12 | CONWAY | Meaghan | FC | B2009 | |
| 13 | TAGGERSELL | Cara | UNAT | B2008 | |
| 14 | MCKEE | Erica N. | FC | B2009 | |
| 15 | WOODWARD | Maureen | MOE | C2009 | |
| 16 | BRUHL | Emily | CANDLEWOOD | C2009 | |
| 17 | HOHENSEE | Dianna | UNAT | B2009 | |
| 18 | DUNLAP-SMITH | Azaline | DESF - ME | D2009 | |
| 19 | FELDMAN | Simone | BOSTON FC | C2008 | |
| 20 | DUSINBERRE | Kate | UNH | C2008 | |
| 21 | LEE | Julia | FC | B2009 | |
| 22 | MATTOS | Caroline | RIFAC | D2009 | |
| 23 | ROSSETTI | Natalie | FSC | E2008 | E2009 |
| 24 | NAPOLITANO | Maria | FVFA | D2008 | |
| 25 | HEATH | Jacqueline | GUTKOVSKIY | D2009 | |
| 26 | GLADNICK | Kane | FAP | B2008 | |
| 27 | BERDICHEVSKY | Allison | FAW | B2008 | |
| 28 | WALTON | Yvonne | SFC | C2008 | |
| 29 | NUNLEY | Victoria | CLINTON FC | D2009 | |
| 30 | MUKHERJEE | Anisha | LUCCHETTI | C2009 | |
| 31 | FOX | Audra | FAW | C2007 | |
| 32 | FADNER | Sydney | BOSTON FC | C2008 | |
| 33 | LEE | Samantha | EMPIRE UTD | D2008 | |
| 34 | ABDELAZIZ | Nadine | EMPIRE UTD | C2008 | |
| 35 | KESSLER | Deirdre | BRKLYN FC | E2008 | |
| 36 | ENGSTROM | Stefanie | UILLINOIS | D2008 | |
| 37 | DUNN | Alanna | FC | C2008 | |
| 38 | BUOTE | Penelope | FNS | D2009 | |
| 39 | FEDDE | Rachel | BRKLYN FC | C2008 | |
| 40 | MAGUIRE | Devon | PORT | C2009 | |
| 41 | BRUHL | Sarah | CANDLEWOOD | E2009 | |
| 42 | LIANG | Phoebe | BOSTON FC | E2009 | |
| 43 | ATTWOOD | Samantha | UNAT | C2006 | |
| 44 | MANNING | Lynne | MOE | E2009 | |
| 45 | HENNIG | Bonnie | FVFA | C2008 | |
| 46 | GALES | Stephanie | BRKLYN FC | D2008 | |
| 47 | TASKER | Monisha | BOSTON FC | E2008 | |
| 48 | SHERMAN | Jessica | NAFANORTH | U | |
| 49 | TAGGERSELL | Lilia | PORT | E2008 | |
| 50 | ZAZZERA | Christine | FC | U | |
| 51 | DROZD | Jenny | FVFA | E2009 | |
| 52 | CHIANG | Nicole | SFC | D2008 | |
| 53 | LYNCH | Kelly | BVFA | E2008 | |
| 54 | BARRERA | Virginia | RFCLLC | E2009 | |
| 55 | CHOY | Ida | SFC | D2008 | |
| 56 | COLE | Stephanie | LAFC | E2009 | |
| 57 | ALLEN | Cindy | CANDLEWOOD | D2005 | |
| 58 | BOURDEAUX | Helen | PORT | E2007 | |
| 59 | OLSZEWSKI | Allison | BOSTON FC | U | |
| 60 | SANTORO | Elizabeth | RIFAC | D2009 | |
| 61 | MA | Lily | WEN | U | |
| 61 | KOPROWSKI | Gina | MOE | U | |
| 63 | JIANG | Christine | FC | U | |
| 64 | JONES | Joyce | WCFC | D2009 | |
| 65 | GODDARD | Rachel | BMCFC | U | |
| 65 | LIM | Tulip | BRKLYN FC | U | |
| 67 | DODGE | Ruth | CONCORD | U | |
| 68 | FENTON | Barbara | BOSTON FC | U |
Document Engarde - 6/21/2009 4:42:23 PM