| Ranking | Name | First name | Club | USFA classification | New Classification |
|---|---|---|---|---|---|
| 1 | WILLOCK | Lauren | FC | A2009 | |
| 2 | BUXTON | Maddy | RIFAC | B2007 | B2009 |
| 3 | TSINIS | Diana | NSFC | B2009 | |
| 3 | WINES | Victoria | FAW | A2009 | |
| 5 | ROBINSON | Christie | MEDEO FCS | B2008 | |
| 6 | BRATTON | Jillian | FC | A2007 | |
| 7 | LARSON | Emily | B2009 | ||
| 8 | HOHENSEE | Aerin | MOE | C2009 | |
| 9 | HELFRICH | Lauren | MEDEO FCS | C2009 | |
| 10 | WHITAKER | Katie | MEDEO II | B2008 | |
| 11 | OMAR | Somer | FC | E2009 | D2009 |
| 12 | LETENDRE | Ali | UNAT | C2009 | |
| 13 | MACK | Leah | NAFANORTH | C2008 | |
| 14 | BRANN | Michelle | RIFAC | C2008 | |
| 15 | MARCHANT | Sandra | FAT DOGFC | E2006 | D2009 |
| 16 | MANDEL | Emily | BRANDEIS | D2009 | |
| 17 | YU | Jessica | UNAT | B2009 | |
| 18 | SEMMEL | Rose | FAP | C2008 | |
| 19 | BARRETT | Juliana | FC | B2009 | |
| 20 | PAQUIN | Ashley | UNAT | B2009 | |
| 21 | LAFORGE | Jennifer | DESF - ME | C2009 | |
| 22 | KUMAR | Komal | MEDEO FCS | B2009 | |
| 22 | WASHINGTON | Isis | WESTBROOK | E2009 | |
| 24 | MIDGLEY | Janice | MEDEO II | C2009 | |
| 25 | DUNLAP-SMITH | Azaline | DESF - ME | C2009 | |
| 26 | WALKER | Mckenzie | RIFAC | D2009 | |
| 27 | AGULIAN | Tamar | MOE | B2009 | |
| 28 | MCDADE | Kathleen | FNS | D2009 | |
| 29 | MCGUFFIN | Chloe | UNAT | D2008 | |
| 30 | NOVICH | Corey | RIFAC | E2009 | |
| 31 | HEITMAN | Renee | RIFAC | U | E2009 |
| 32 | ALLEN | Cindy | CANDLEWOOD | D2005 | |
| 33 | TRUMBLE | Maria Alejandra | BSFC | D2009 | |
| 34 | DOEBLER | Anne | BFA | U | |
| 35 | VANDICK | Taylor | BSFC | E2009 | |
| 36 | DOOM | Terrie | CHMBRSBRG | D2008 | |
| 36 | SHAHIDI | Lidea | RIFAC | D2009 | |
| 38 | LEE | Jennifer | FC | C2009 | |
| 39 | JONES | Joyce | WCFC | C2006 | |
| 40 | GORDET | Cristina | BSFC | C2009 | |
| 40 | HUDDLESTON | Hailey | FC | U | |
| 42 | KWIATOSKI | Rebecca | NWFC | B2008 | |
| 43 | MAES | Heather | UMASS | E2008 | |
| 44 | O'CONNOR | Carrie | BOSTON FC | E2007 | |
| 45 | CHIANG | Nicole | SFC | E2009 | |
| 46 | NEFF | Gillian | FAP | U | |
| 47 | GLICKMAN | Sophia | FAW | E2009 | |
| 48 | DORFMAN | Susannah | MR. MA USA | C2009 | |
| 48 | JOYCE | Tricia | MOE | C2009 | |
| 50 | HALL | Jessica | WESTBROOK | U | |
| 51 | REMALY | Megan | BSFC | E2006 | |
| 52 | MCMENAMIN | Dianna | RIVERSIDE | B2008 | |
| 53 | STAVISKY | Katya | BSFC | D2008 | |
| 54 | SACHS | Madeline | FAW | C2009 | |
| 55 | HAMILL | Kelley | PENTA | U | |
| 56 | TREADWELL | Charlotte | VFA | U | |
| 57 | CHOY | Ida | SFC | U | |
| 58 | SANDLAND | Jessica | C2005 | ||
| 59 | GREENE | Hazel | NSFC | E2009 | |
| 60 | HOMBERG | Bianca | CROSSROADS | U | |
| 61 | CHEUNG | Robin | BSFC | U | |
| 62 | WHITE | Elizabeth | RIFAC | U | |
| 63 | MULLARKEY | Jenna | 3MB | D2007 | |
| 64 | ERICKSON | Kelsey | U | ||
| 65 | GRANIZO-MACKENZIE | Zoe | VFA | U | |
| 66 | RANABOLDO | Annalisa | FC | U | |
| 67 | MONAHAN | Courtney | BMCFC | U | |
| 68 | YOSMANOVICH | Donna 'D.A.Y.' | FAP | U | |
| 69 | VERBISKY | Jessica | RIFAC | E2008 | |
| 70 | STAATS | Charlotte | CVFC | U | |
| 71 | SHAPIRO | Pamela | BSFC | U | |
| 71 | FLETCHER | Devin | DESF | U | |
| 73 | CLARK | Rachael | PENTA | U | |
| 74 | GALAYDA | Laureen | FAT DOGFC | E2007 | |
| 75 | MURCHISON | Gabriel | MOE | E2009 | |
| 76 | MARCURE | Jacqueline | BVFA | E2007 | |
| 77 | SCHMID | Sabina | MOE | U | |
| 78 | GRANIZO | Amanda | LFH | U | |
| 79 | GETTINGER | Katherine | BMCFC | U |
Document Engarde - 6/21/2009 6:54:08 AM